Women’s Record Scores

1978-2022

  High Average High Series High Single
Season Name Avg Name Series Name Single
79/80 Brenda Grimo 177 Judy McDonald 648 Diane Kertai 257
80/81 Sheila Bourton 170 Nancy Hubbard 647 Samantha Leger 248
          Judy McDonald 248
81/82 Darlene Bergsma 178 Mary Smith 642 Yolande Kozic 267
82/83 Muriel Tanner 180 Jacquie Johnston 643 Fran McConnery 258
83/84 Janet Forshner 177 Cathy Gorges 652 Gloria Campbell 268
          Cathy Gorges 268
84/85 Muriel Tanner 182 Denise Whipp 663 Lynne Marshall 275
85/86 Muriel Tanner 180 Denise Whipp 652 Janet Forshner 267
86/87 Muriel Tanner 182 Janice Jodoin 642 Diane Boychuk 264
87/88 Erin McMaster 185 Joyce Bernais 642 Sheila Bourton 276
88/89 Erin McMaster 188 Erin McMaster 722 Erin McMaster 267
89/90 Erin McMaster 186 Erin McMaster 693 Erin McMaster 279
90/91 Erin McMaster 191 Erin McMaster 725 Wendy Cesar 279
91/92 Erin McMaster 189 Ellen Kozlak 692 Erin McMaster 269
          Debbie Riley 269
92/93 Erin McMaster 192 Ellen Kozlak 693 Shirley Butts 276
93/94 Erin McMaster 192 Candace Cochrane 695 Cathy Gorges 299
94/95 Ellen Kozlak 192 Sandi Richards 724 Candace Cochrane 279
          Nicole Hedden 279
          Ellen Kozlak 279
95/96 Ellen Kozlak 196 Erin McMaster 725 Ellen Kozlak 279
96/97 Ellen Kozlak 199 Ellen Kozlak 725 Ellen Kozlak 279
97/98 Ellen Kozlak 202 Ellen Kozlak 725 Iiona Baptiste 280
98/99 Ellen Kozlak 205 Carlin Barwell 770 Carlin Barwell 287
          Joanne Harvey 287
99/00 Ellen Kozlak 196 Ellen Kozlak 739 Ellen Kozlak 279
00/01 Erin McMaster 193 Gloria Ayers 722 Gloria Ayers 277
01/02 Erin McMaster 200 Lisa Morabito 704 Evlyn Fazzari 299
02/03 Erin McMaster 200 Erin McMaster 709 Carlin Barwell 278
03/04 Erin McMaster 204 Erin McMaster 751 Erin McMaster 279
04/05 Lisa Morabito 201 Wendy Janas 710 Erin McMaster 289
05/06 Catharine Willis 209 Erin McMaster 734 Erin McMaster 288
06/07 Erin McMaster 203 Erin McMaster 723 Cathy Gorges 288
          Erin McMaster 288
07/08 Erin McMaster 197 Jane Jolliffe 698 Jane Jolliffe 279
08/09 Erin McMaster 211 Erin McMaster 749 Erin McMaster 289
09/10 Lisa Morabito 209 Lisa Morabito 824 Erin McMaster 299
10/11 Erin McMaster 198 Charlotte Bechkos 703 Tenia Sieber 284
11/12 Erin McMaster 205.5 Klaudia Savona 717 Klaudia Savona 300
12/13 Erin McMaster 214.1 Erin McMaster 751 Jane Jolliffe 287
13/14 Erin McMaster 207 Erin McMaster 811 Erin McMaster 300
14/15 Miranda Panas 202 Miranda Panas 790 Lisa Morabito 300
15/16 Miranda Panas 207 Jamie-Lynn Burse 744 Lacy Linwood 278
16/17 Lisa Morabito 200 Lisa Morabito 727 Lisa Morabito 279
17/18 Jamie-Lynn Burse 217 Morabito, Lisa 749 Linwood, Lacy 300
18/19 Codi McMaster 217 Codi McMaster 756 Codi McMaster 289
19/20 Codi McMaster 215 Codi McMaster 773 Codi McMaster 300
20/21 Codi McMaster 202 Codi McMaster 718 Codi McMaster 268
21/22 Codi McMaster 209 Codi McMaster 761 Codi McMaster 279
          Miranda Panas 279
22/23 Codi McMaster 219 Codi McMaster 761 Codi McMaster 280
    Team High Single Game    
86/87 5 Member Team Frado’s 1022 PK066 Parkway Thursday Ladies
09/10 5 Member Team Wiebles 967 FA008 Fairview Wednesday Ladies
12/13 4 Member Team Still F’n Crafty 879 PK029 Parkway Thursday Ladies
  Evlyn Fazarri 247, Janice White 195, Michelle Klassen 227, Paula Maxner 210  
13/14 4 Member Team Penninsula Cons 868 CT016 Cataract Bowl Tues Ladies
  Cathy Snook 276, Paula Maxner 266, Patty Fenton 159, Penny Fallis 167  
     
    Team High 3 Game Series    
91/92 5 Member Team Georges Girls 2804 PK029 Parkway Thurs Ladies  
09/10 5 Member Team Wiebles 2760 FA008 Fairview Wed Ladies  
97/98 4 Member Team Young at Heart 2639 PK003 Parkway Monday Nite Ladies
13/14 4 Member Team Pennisula Const 2344 CT016 Tuesday Night Ladies  
12/13 4 Member Team Still F’n Crafty 2338 PK029 Parkway Lanes Thur Ladies  
87/88 3 Member Team Delta Bingo 1776   Fairview FVSTF