Please Note: BW006 and CT023 are Sport Shot Leagues
Bowler Name | CTF ID Number | League Name | Games | Averages |
---|---|---|---|---|
Abbs, Jim R | 15009-7003 | PK001 Rolly Aitken Men's | 75 | 181 |
Abbs, Joanne | 15009-10588 | FA004 Tuesday Evening League | 99 | 114 |
Abrams, Andrew J | 15009-6150 | BW002 Monday Mens A League | 24 | 209 |
Abrams, Andrew J | 15009-6150 | PK001 Rolly Aitken Men's | 84 | 210 |
Abrams, Andrew J | 15009-6150 | PK010 Thursday Mens | 90 | 209 |
Abrams, Doug A | 15009-3232 | PK010 Thursday Mens | 75 | 183 |
Abrunzo, Toni | 15009-10470 | CT008 Friday Late Mixed | 102 | 126 |
Adams, Larry | 15009-10625 | FA004 Tuesday Evening League | 48 | 113 |
Addy, Heather A | 15009-4797 | FA007 Thursday Mixed | 60 | 123 |
Ainsworth, Jon D | 15009-2928 | PK001 Rolly Aitken Men's | 89 | 213 |
Aitken, Douglas W | 15009-26 | PK001 Rolly Aitken Men's | 85 | 191 |
Alisarchik, Stan | 15009-603 | CT001 Sunday 4000 Mens | 88 | 181 |
Alisarchik, Stan | 15009-603 | CT003 Ed Whipp Thursday Mens | 102 | 188 |
Allen, Daryl | 15009-7293 | CT002 Wilf Helmink Monday Mens | 39 | 155 |
Allen, Ross H | 15009-4941 | PK007 POP Stoddart | 99 | 163 |
Allen, Taylor A | 15009-9340 | BW006 Blue Star Youth Match Play League | 86 | 167 |
Allen, Taylor A | 15009-9340 | BW007 Precision Roofing Youth House Shot League | 78 | 185 |
Alves, Debbie | 15009-5041 | FA007 Thursday Mixed | 90 | 140 |
Alward, Betty | 15009-9701 | CT022 Thursday Night Ladies | 99 | 131 |
Amato, Brenda | 15009-10017 | CT016 Tuesday Night Ladies | 95 | 150 |
Anderson, Jim | 15009-9852 | PK001 Rolly Aitken Men's | 84 | 175 |
Anger, Joanne M | 15009-5054 | CT016 Tuesday Night Ladies | 99 | 124 |
Anslow, Richard | 15009-1063 | CT003 Ed Whipp Thursday Mens | 70 | 171 |
Anzovino, Angelo | 15009-4465 | CT002 Wilf Helmink Monday Mens | 93 | 146 |
Anzovino, Sam | 15009-1811 | CT002 Wilf Helmink Monday Mens | 94 | 153 |
Aperocho, Ron B | 15009-314 | PK010 Thursday Mens | 77 | 196 |
Argyros, John | 15009-10547 | CT001 Sunday 4000 Mens | 102 | 171 |
Argyros, John | 15009-10547 | CT007 Wednesday Night Mixed | 96 | 174 |
Armstrong, James C | 15009-419 | CT001 Sunday 4000 Mens | 87 | 210 |
Armstrong, Joe | 15009-4360 | CT001 Sunday 4000 Mens | 84 | 175 |
Armstrong, Travis C | 15009-10222 | CT020 Junior Seniors | 96 | 138 |
Arnold, Grace | 15009-10279 | CT016 Tuesday Night Ladies | 85 | 128 |
Arntz, John M | 15009-1459 | PK001 Rolly Aitken Men's | 96 | 204 |
Arntz, John M | 15009-1459 | PK010 Thursday Mens | 96 | 202 |
Babin, Gary L | 15009-302 | BW002 Monday Mens A League | 93 | 168 |
Baiton, John | 15009-9938 | BW002 Monday Mens A League | 48 | 152 |
Baker, Shannon J | 15009-8878 | CT016 Tuesday Night Ladies | 87 | 168 |
Balanowski, Tim | 15009-6976 | PK007 POP Stoddart | 93 | 172 |
Ballantyne, Keith H | 15009-10491 | FA004 Tuesday Evening League | 99 | 158 |
Banks, Paul W | 15009-3347 | PK001 Rolly Aitken Men's | 78 | 184 |
Barby, Kevin | 15009-10591 | FA004 Tuesday Evening League | 45 | 125 |
Baril, Joshua | 15009-10259 | PK001 Rolly Aitken Men's | 81 | 173 |
Barillaro, Fil C | 15009-10462 | CT003 Ed Whipp Thursday Mens | 75 | 133 |
Barker, Donald K | 15009-700 | PK007 POP Stoddart | 96 | 184 |
Barnim, Ralph A | 15009-8728 | FA002 Monday Major Scratch | 102 | 195 |
Bartlett, Dianna | 15009-9754 | BW003 Wednesday Night Mixed | 27 | 121 |
Bartlett, Kristine | 15006-1339 | PK033 Southern Ontario Ladies Travel League | 28 | 167 |
Bartlett, Ron | 15009-9837 | BW003 Wednesday Night Mixed | 27 | 136 |
Bartol, Tim | 15009-4871 | CT001 Sunday 4000 Mens | 79 | 189 |
Barton, Kim | 15009-9688 | CT016 Tuesday Night Ladies | 102 | 119 |
Basso, John E | 15009-200 | FA002 Monday Major Scratch | 93 | 157 |
Bates, Fred E | 15009-185 | CT002 Wilf Helmink Monday Mens | 80 | 185 |
Beauchamp, Jo-Ann | 15009-5092 | BW004 Thursday Night Mixed | 82 | 112 |
Beaudry, Sophia | 15009-9727 | FA010 Fairview Youth League | 87 | 123 |
Beaudry, Zachary | 15009-9629 | FA010 Fairview Youth League | 84 | 132 |
Bechkos, Charlotte R | 15009-5097 | CT016 Tuesday Night Ladies | 76 | 166 |
Bechkos, George | 15009-2144 | CT001 Sunday 4000 Mens | 47 | 170 |
Bechkos, George | 15009-2144 | CT003 Ed Whipp Thursday Mens | 75 | 164 |
Beck, Arnold | 15009-16 | BW002 Monday Mens A League | 92 | 162 |
Begy, Robin | 15009-3165 | CT001 Sunday 4000 Mens | 79 | 183 |
Begy, Robin | 15009-3165 | CT007 Wednesday Night Mixed | 98 | 189 |
Belli, John F | 15009-2584 | CT001 Sunday 4000 Mens | 84 | 207 |
Bennett, Carol | 15009-9689 | CT016 Tuesday Night Ladies | 102 | 152 |
Benvides, Bruce W | 15009-4540 | PK001 Rolly Aitken Men's | 93 | 198 |
Beres, Frank | 15009-7849 | BW003 Wednesday Night Mixed | 69 | 137 |
Beres, Mary | 15009-7850 | BW003 Wednesday Night Mixed | 66 | 129 |
Berridge, Edward Jr T | 15009-4082 | CT001 Sunday 4000 Mens | 99 | 196 |
Berridge, Edward Jr T | 15009-4082 | CT002 Wilf Helmink Monday Mens | 102 | 201 |
Berstling, Steven K | 15009-3970 | CT007 Wednesday Night Mixed | 62 | 191 |
Biamonte, Chris Jr D | 15009-4224 | CT001 Sunday 4000 Mens | 59 | 210 |
Biamonte, Chris Jr D | 15009-4224 | CT003 Ed Whipp Thursday Mens | 31 | 212 |
Biro, Frank H | 15009-1236 | BW005 Friday Mixed League | 85 | 175 |
Biro, Justin J | 15009-9944 | CT007 Wednesday Night Mixed | 93 | 147 |
Bisson, Pat | 15009-10467 | BW005 Friday Mixed League | 41 | 136 |
Bisson, Ray J | 15009-4385 | BW005 Friday Mixed League | 99 | 176 |
Black, Lee M | 15009-9595 | CT007 Wednesday Night Mixed | 99 | 137 |
Blackley, Lori | 15009-10118 | CT016 Tuesday Night Ladies | 87 | 134 |
Blair, Carol | 15009-9690 | CT016 Tuesday Night Ladies | 63 | 141 |
Blair, Charlie C | 15009-9282 | CT002 Wilf Helmink Monday Mens | 85 | 135 |
Blais, Petrea M | 15009-5119 | BW003 Wednesday Night Mixed | 102 | 159 |
Blake, Matthew | 15009-10310 | CT007 Wednesday Night Mixed | 87 | 145 |
Blanchard, Brian E | 15009-2916 | BW005 Friday Mixed League | 99 | 165 |
Blasioli, Tony | 15009-10495 | BW002 Monday Mens A League | 47 | 157 |
Bodnar, Chris | 15009-4373 | FA007 Thursday Mixed | 51 | 169 |
Bogoslowski, Cole | 15009-10216 | CT020 Junior Seniors | 84 | 119 |
Bonnay, Len J | 15009-4605 | CT001 Sunday 4000 Mens | 24 | 178 |
Bonnay, Len J | 15009-4605 | CT002 Wilf Helmink Monday Mens | 82 | 185 |
Booker, Bob A | 15009-1900 | PK001 Rolly Aitken Men's | 90 | 153 |
Booth, Graham | 15009-10178 | FA004 Tuesday Evening League | 97 | 152 |
Born, Elizabeth H | 15009-9691 | CT007 Wednesday Night Mixed | 87 | 145 |
Born, Elizabeth H | 15009-9691 | CT016 Tuesday Night Ladies | 86 | 148 |
Born, Karl D | 15009-9778 | CT001 Sunday 4000 Mens | 71 | 183 |
Born, Karl D | 15009-9778 | CT003 Ed Whipp Thursday Mens | 55 | 187 |
Born, Karl D | 15009-9778 | CT007 Wednesday Night Mixed | 74 | 191 |
Born, Karl D | 15009-9778 | FA002 Monday Major Scratch | 84 | 193 |
Born, Steve | 15009-10548 | CT001 Sunday 4000 Mens | 73 | 195 |
Borowetz, Brent S | 15009-9551 | PK007 POP Stoddart | 87 | 175 |
Boucher, Rick A | 15009-4307 | PK010 Thursday Mens | 87 | 183 |
Bouck, Bill | 15009-10439 | BW004 Thursday Night Mixed | 21 | 130 |
Boudreau, Sandra | 15009-10481 | CT008 Friday Late Mixed | 102 | 109 |
Boulard, Mike C | 15009-1482 | CT002 Wilf Helmink Monday Mens | 90 | 187 |
Bourdages, Louis | 15009-1198 | BW004 Thursday Night Mixed | 69 | 130 |
Bourque, Leo D | 15009-1240 | BW002 Monday Mens A League | 93 | 164 |
Boutin, Mike | 15009-7089 | BW002 Monday Mens A League | 81 | 174 |
Bower, Darrin | 15009-10456 | CT008 Friday Late Mixed | 87 | 140 |
Bowers, Don | 15009-9626 | PK001 Rolly Aitken Men's | 93 | 174 |
Bowie, Reilly | 15009-10593 | FA004 Tuesday Evening League | 36 | 131 |
Boyer, Frank | 15009-7609 | CT001 Sunday 4000 Mens | 57 | 177 |
Boyer, Frank | 15009-7609 | CT003 Ed Whipp Thursday Mens | 58 | 183 |
Boyer, Fred J | 15009-1106 | BW002 Monday Mens A League | 55 | 150 |
Brace, Dylan | 15009-10537 | CT023 Boggio Youth Sport Shot League | 81 | 197 |
Brain, Joanne E | 15009-9196 | CT007 Wednesday Night Mixed | 96 | 151 |
Brain, Tom J | 15009-9197 | CT007 Wednesday Night Mixed | 93 | 169 |
Braithwaite, Anne | 15009-10208 | BW004 Thursday Night Mixed | 99 | 128 |
Brazeau, Gerry T | 15009-9352 | PK010 Thursday Mens | 90 | 169 |
Breedon, Dalton | 15009-6199 | CT008 Friday Late Mixed | 83 | 186 |
Breski, Calvin | 15009-10398 | CT018 Junior Prep Bantams | 87 | 90 |
Bride, Chad E | 15009-9079 | FA007 Thursday Mixed | 102 | 166 |
Bride, Cody | 15009-9374 | FA007 Thursday Mixed | 102 | 149 |
Bride, Nicole | 15009-10360 | FA007 Thursday Mixed | 90 | 145 |
Bride, Sue | 15009-10292 | FA007 Thursday Mixed | 102 | 143 |
Bright, Mike | 15009-7491 | CT008 Friday Late Mixed | 99 | 162 |
Brinkhof, Lucas | 15009-9392 | CT002 Wilf Helmink Monday Mens | 93 | 192 |
Brinkhof, Mike | 15009-9393 | CT002 Wilf Helmink Monday Mens | 88 | 160 |
Brooker, Steve | 15009-9454 | FA004 Tuesday Evening League | 87 | 167 |
Brooker, Steve | 15009-9454 | PK001 Rolly Aitken Men's | 87 | 176 |
Brown, Dave | 15009-773 | PK001 Rolly Aitken Men's | 73 | 189 |
Brown, Dianne | 15009-5160 | FA007 Thursday Mixed | 102 | 153 |
Brown, Kent E | 15009-4124 | BW002 Monday Mens A League | 99 | 176 |
Brown, Kent E | 15009-4124 | BW003 Wednesday Night Mixed | 102 | 180 |
Brown, Kyle | 15009-6354 | FA007 Thursday Mixed | 83 | 216 |
Buck, Tim | 15009-2573 | CT001 Sunday 4000 Mens | 94 | 197 |
Burger, Ryan D | 15009-9908 | CT001 Sunday 4000 Mens | 59 | 209 |
Burke, Doug H | 15009-1272 | CT001 Sunday 4000 Mens | 94 | 215 |
Burke, Doug H | 15009-1272 | CT003 Ed Whipp Thursday Mens | 72 | 215 |
Burns, George D | 15009-2913 | CT001 Sunday 4000 Mens | 51 | 161 |
Burse, Alexander S | 15009-702 | FA007 Thursday Mixed | 69 | 161 |
Burse, Amanda | 15009-10544 | FA007 Thursday Mixed | 99 | 127 |
Burse, Jamie Lynn | 15009-6365 | FA002 Monday Major Scratch | 51 | 195 |
Burse, Sandra L | 15009-5170 | FA002 Monday Major Scratch | 99 | 172 |
Burse, Wilfred | 15009-3144 | FA007 Thursday Mixed | 93 | 141 |
Burton, Terry | 15009-10565 | CT016 Tuesday Night Ladies | 88 | 106 |
Butts, Marty | 15009-9853 | PK001 Rolly Aitken Men's | 90 | 189 |
Butts, Ronald | 15009-323 | PK010 Thursday Mens | 87 | 150 |
Cadrin, Steve | 15009-4175 | CT002 Wilf Helmink Monday Mens | 36 | 210 |
Calder, Charlene L | 15009-10502 | FA007 Thursday Mixed | 84 | 130 |
Calvert, Madison | 15009-9983 | BW002 Monday Mens A League | 51 | 232 |
Calvert, Madison | 15009-9983 | BW006 Blue Star Youth Match Play League | 93 | 201 |
Calvert, Madison | 15009-9983 | BW007 Precision Roofing Youth House Shot League | 93 | 220 |
Calvert, Madison | 15009-9983 | FA002 Monday Major Scratch | 51 | 221 |
Calvert, Michael | 15009-9510 | BW002 Monday Mens A League | 96 | 221 |
Calvert, Michael | 15009-9510 | BW003 Wednesday Night Mixed | 99 | 222 |
Campbell, Gordon | 15009-10552 | CT007 Wednesday Night Mixed | 92 | 126 |
Carey, Kim D | 15009-10582 | BW004 Thursday Night Mixed | 93 | 133 |
Carey, Seanna | 15009-10528 | BW007 Precision Roofing Youth House Shot League | 87 | 108 |
Caroli, Nick Sr | 15009-775 | CT001 Sunday 4000 Mens | 79 | 195 |
Carrey, Annette E | 15009-5185 | BW004 Thursday Night Mixed | 99 | 149 |
Carroll, Bridget P | 15009-6918 | FA007 Thursday Mixed | 87 | 143 |
Carter, Adam | 15009-10182 | PK007 POP Stoddart | 27 | 128 |
Carter, Madeleine | 15009-9882 | CT007 Wednesday Night Mixed | 75 | 145 |
Cartmell, Julia A | 15009-9363 | BW003 Wednesday Night Mixed | 102 | 135 |
Cassford, Bill E | 15009-776 | CT001 Sunday 4000 Mens | 36 | 119 |
Cassford, Bill E | 15009-776 | CT002 Wilf Helmink Monday Mens | 99 | 123 |
Castrucci, Bonnie M | 15009-5189 | FA002 Monday Major Scratch | 99 | 159 |
Castrucci, Bonnie M | 15009-5189 | FA007 Thursday Mixed | 86 | 156 |
Cayouette, Dean | 15009-9119 | CT003 Ed Whipp Thursday Mens | 43 | 176 |
Cayouette, Dean | 15009-9119 | CT020 Junior Seniors | 99 | 178 |
Cayouette, Michel J | 15009-8993 | CT003 Ed Whipp Thursday Mens | 77 | 184 |
Cevaal, Raymond | 15009-9963 | PK010 Thursday Mens | 84 | 162 |
Chamberlain, Brian | 15009-10312 | CT007 Wednesday Night Mixed | 95 | 130 |
Chamberlain, Mary | 15009-10311 | CT007 Wednesday Night Mixed | 90 | 140 |
Chapman, Beth A | 15009-9918 | CT008 Friday Late Mixed | 57 | 121 |
Chapman, Paul E | 15009-445 | FA004 Tuesday Evening League | 93 | 184 |
Chapman, Robertta | 15009-9341 | CT008 Friday Late Mixed | 24 | 116 |
Chapman, Robertta | 15009-9341 | CT020 Junior Seniors | 65 | 113 |
Chase, Cameron | 15009-9198 | FA004 Tuesday Evening League | 96 | 154 |
Chase, Charles | 15009-325 | FA004 Tuesday Evening League | 99 | 141 |
Chase, Gregory | 15009-9207 | FA004 Tuesday Evening League | 99 | 108 |
Chase, Mary | 15009-5196 | FA004 Tuesday Evening League | 63 | 127 |
Chondronikolas, George | 15009-10595 | FA004 Tuesday Evening League | 21 | 107 |
Chrastina, George | 15009-1200 | BW002 Monday Mens A League | 75 | 136 |
Christenson, Elaine | 15009-7615 | CT007 Wednesday Night Mixed | 25 | 139 |
Cicchino, Nicolina | 15009-10189 | CT022 Thursday Night Ladies | 99 | 128 |
Ciolfi, John | 15009-1244 | BW002 Monday Mens A League | 99 | 192 |
Citrigno, Michael M | 15009-3301 | BW002 Monday Mens A League | 81 | 174 |
Citrigno, Sam | 15009-10036 | BW002 Monday Mens A League | 73 | 161 |
Clare, Christine | 15009-5259 | CT016 Tuesday Night Ladies | 60 | 142 |
Clark, Bob Jr | 15009-4260 | PK001 Rolly Aitken Men's | 91 | 207 |
Clark, Brian M | 15009-779 | CT003 Ed Whipp Thursday Mens | 60 | 167 |
Clark, Krystin | 15009-10018 | CT016 Tuesday Night Ladies | 83 | 153 |
Clark, Tim A | 15009-781 | PK001 Rolly Aitken Men's | 60 | 121 |
Clendening, Richard A | 15009-1485 | BW002 Monday Mens A League | 70 | 136 |
Clune, Brian P | 15009-7011 | CT003 Ed Whipp Thursday Mens | 78 | 176 |
Coakley, Steve A | 15009-30 | PK001 Rolly Aitken Men's | 75 | 174 |
Cochrane, Darren Jr | 15009-7137 | CT001 Sunday 4000 Mens | 26 | 176 |
Cochrane, Darren Sr M | 15009-903 | CT001 Sunday 4000 Mens | 86 | 201 |
Coens, Kyle | 15009-10163 | CT001 Sunday 4000 Mens | 95 | 178 |
Coens, Kyle | 15009-10163 | CT003 Ed Whipp Thursday Mens | 96 | 180 |
Coens, Kyle | 15009-10163 | CT007 Wednesday Night Mixed | 33 | 180 |
Colangeli, Phil | 15009-9901 | FA007 Thursday Mixed | 99 | 135 |
Cole, Scott C | 15009-10436 | BW004 Thursday Night Mixed | 102 | 141 |
Coles, Annette A | 15009-9364 | BW003 Wednesday Night Mixed | 22 | 132 |
Colin, Duncan | 15006-2677 | BW006 Blue Star Youth Match Play League | 81 | 149 |
Collison, John A | 15009-3320 | CT001 Sunday 4000 Mens | 24 | 196 |
Collison, John A | 15009-3320 | CT003 Ed Whipp Thursday Mens | 81 | 200 |
Comi, Darlene M | 15009-10391 | BW003 Wednesday Night Mixed | 48 | 108 |
Conlon, Eric | 15009-10579 | BW004 Thursday Night Mixed | 99 | 141 |
Conway, Ava | 15009-10099 | BW006 Blue Star Youth Match Play League | 93 | 148 |
Conway, Ava | 15009-10099 | FA010 Fairview Youth League | 75 | 160 |
Conway, Mya | 15009-9729 | BW006 Blue Star Youth Match Play League | 93 | 172 |
Conway, Mya | 15009-9729 | FA010 Fairview Youth League | 69 | 184 |
Cook, Pete G | 15009-4269 | BW002 Monday Mens A League | 90 | 185 |
Cook, Pete G | 15009-4269 | BW003 Wednesday Night Mixed | 102 | 187 |
Cook, Richard W | 15009-1287 | CT003 Ed Whipp Thursday Mens | 66 | 195 |
Cook, Richard W | 15009-1287 | CT008 Friday Late Mixed | 65 | 195 |
Cook, Terry P | 15009-785 | BW005 Friday Mixed League | 60 | 169 |
Cook, Terry P | 15009-785 | CT001 Sunday 4000 Mens | 70 | 181 |
Cook, Terry P | 15009-785 | CT003 Ed Whipp Thursday Mens | 47 | 182 |
Cooper, Giovan | 15009-10599 | FA007 Thursday Mixed | 72 | 130 |
Cooper-Moriarty, Barbara | 15009-10324 | BW004 Thursday Night Mixed | 102 | 75 |
Cork, Catherine J | 15009-5228 | CT007 Wednesday Night Mixed | 93 | 129 |
Correia, Denis | 15009-1108 | BW002 Monday Mens A League | 99 | 208 |
Cortes, Tulio | 15009-10542 | FA007 Thursday Mixed | 43 | 106 |
Costantini, Dolores M | 15009-5231 | FA007 Thursday Mixed | 93 | 141 |
Costantini, Robert A | 15009-2085 | FA007 Thursday Mixed | 95 | 188 |
Costello, Darlena | 15009-10566 | CT016 Tuesday Night Ladies | 73 | 127 |
Costello, Jolene | 15009-10567 | CT016 Tuesday Night Ladies | 82 | 133 |
Costello, Laura | 15009-10568 | CT016 Tuesday Night Ladies | 75 | 113 |
Cote, Amanda L | 15009-9216 | FA007 Thursday Mixed | 88 | 167 |
Cote, Chris | 15009-10577 | PK010 Thursday Mens | 90 | 171 |
Cote, Denis R | 15009-1288 | CT001 Sunday 4000 Mens | 48 | 193 |
Cote, Karen L | 15009-5237 | BW004 Thursday Night Mixed | 99 | 147 |
Cote, Karen L | 15009-5237 | CT016 Tuesday Night Ladies | 86 | 149 |
Cote, Maurice | 15009-10589 | BW002 Monday Mens A League | 34 | 182 |
Cote, Maurice | 15009-10589 | CT001 Sunday 4000 Mens | 23 | 167 |
Coulter, Ed | 15009-10615 | CT008 Friday Late Mixed | 78 | 135 |
Coulter, Jordyn | 15009-8997 | CT020 Junior Seniors | 74 | 94 |
Coultes, Joan | 15006-8317 | PK033 Southern Ontario Ladies Travel League | 28 | 137 |
Courchesne, Denis | 15009-2227 | BW002 Monday Mens A League | 27 | 198 |
Courchesne, Denis | 15009-2227 | CT001 Sunday 4000 Mens | 75 | 201 |
Cowling, Peggy | 15009-9412 | CT016 Tuesday Night Ladies | 94 | 122 |
Cox, James E | 15009-10382 | FA007 Thursday Mixed | 102 | 124 |
Craig, Tony J | 15009-1963 | PK001 Rolly Aitken Men's | 81 | 203 |
Creechan, Vicky | 15006-8318 | PK033 Southern Ontario Ladies Travel League | 24 | 146 |
Cronin, Mike R | 15009-10603 | BW005 Friday Mixed League | 57 | 114 |
Cronin, Tracy | 15009-10606 | BW005 Friday Mixed League | 66 | 125 |
Crumblehulme, William H | 15009-276 | CT001 Sunday 4000 Mens | 28 | 185 |
Crumblehulme, William H | 15009-276 | CT003 Ed Whipp Thursday Mens | 77 | 180 |
Cryer-Williston, Caleb | 15009-10219 | CT020 Junior Seniors | 90 | 158 |
Crytes, Jackie | 15009-10468 | BW005 Friday Mixed League | 43 | 92 |
Crytes, Justin | 15009-10469 | BW005 Friday Mixed League | 39 | 114 |
Cudney, Amanda | 15009-10412 | CT007 Wednesday Night Mixed | 93 | 144 |
Cudney, Ashley C | 15009-9947 | CT007 Wednesday Night Mixed | 97 | 123 |
Cudney, Greg L | 15009-1360 | CT001 Sunday 4000 Mens | 97 | 151 |
Cudney, Greg L | 15009-1360 | CT007 Wednesday Night Mixed | 96 | 148 |
Cudney, Kevin F | 15009-2971 | CT001 Sunday 4000 Mens | 97 | 189 |
Cudney, Kevin F | 15009-2971 | CT007 Wednesday Night Mixed | 99 | 199 |
Culp, Kristopher | 15009-10361 | FA007 Thursday Mixed | 99 | 117 |
Custers, Joshua A | 15009-9860 | CT020 Junior Seniors | 99 | 187 |
Custers, Joshua A | 15009-9860 | CT023 Boggio Youth Sport Shot League | 87 | 168 |
Cutts, Sandy | 15009-10459 | CT008 Friday Late Mixed | 99 | 117 |
Dagenais, Lisa | 15009-9105 | CT007 Wednesday Night Mixed | 99 | 138 |
Danylko, Mary A | 15009-5265 | BW003 Wednesday Night Mixed | 102 | 139 |
Daubeny, Chris S | 15009-10207 | BW002 Monday Mens A League | 80 | 154 |
Davidson, Shaun | 15009-10626 | CT007 Wednesday Night Mixed | 48 | 115 |
Dawe, John | 15009-10575 | BW003 Wednesday Night Mixed | 82 | 102 |
Dawn, Brody | 15009-10243 | BW007 Precision Roofing Youth House Shot League | 78 | 128 |
DeGlopper, Landon | 15009-9993 | FA010 Fairview Youth League | 90 | 98 |
Deguire, Terry | 15009-10518 | CT003 Ed Whipp Thursday Mens | 23 | 165 |
Deguire, Terry | 15009-10518 | CT008 Friday Late Mixed | 85 | 171 |
deJong, Don B | 15009-1886 | PK001 Rolly Aitken Men's | 84 | 213 |
deJong, Don B | 15009-1886 | PK010 Thursday Mens | 81 | 218 |
Dekoning, Cornelius | 15009-1113 | BW002 Monday Mens A League | 84 | 188 |
Dekoning, Cornelius | 15009-1113 | CT003 Ed Whipp Thursday Mens | 60 | 176 |
Deleon, Rolly | 15009-7633 | CT001 Sunday 4000 Mens | 74 | 145 |
Delpriore, Felice | 15009-7330 | FA004 Tuesday Evening League | 87 | 147 |
Demers, Troy R | 15009-7506 | CT001 Sunday 4000 Mens | 90 | 208 |
Denapoli, Kevin J | 15009-4041 | PK001 Rolly Aitken Men's | 87 | 168 |
Denis, Bruce | 15009-9973 | CT008 Friday Late Mixed | 81 | 146 |
Derosier, Ken L | 15009-9262 | FA004 Tuesday Evening League | 96 | 193 |
Deschamps, Fernand | 15009-1490 | CT002 Wilf Helmink Monday Mens | 87 | 161 |
Deschamps, Norm A | 15009-1274 | CT002 Wilf Helmink Monday Mens | 28 | 187 |
Desjardins, Paul L | 15009-1894 | CT002 Wilf Helmink Monday Mens | 21 | 180 |
Desson, Linda | 15009-10199 | CT022 Thursday Night Ladies | 96 | 162 |
Dillon, Robert B | 15009-33 | PK001 Rolly Aitken Men's | 75 | 188 |
Dillon, Robert B | 15009-33 | PK010 Thursday Mens | 96 | 188 |
Di'Marco, Joe S | 15009-2451 | BW002 Monday Mens A League | 84 | 177 |
Dinga, Adam | 15009-10621 | CT008 Friday Late Mixed | 68 | 118 |
Dinga-Carey, Izzy | 15009-10529 | BW007 Precision Roofing Youth House Shot League | 90 | 82 |
Dionne, Connie M | 15009-10151 | CT008 Friday Late Mixed | 75 | 128 |
Dixon, Cedric | 15009-6842 | CT008 Friday Late Mixed | 76 | 171 |
Dizio, Fred | 15009-1375 | PK001 Rolly Aitken Men's | 96 | 181 |
Dmytrow, Patricia A | 15009-5292 | CT008 Friday Late Mixed | 102 | 148 |
Dmytrow, Ronald L | 15009-1291 | CT008 Friday Late Mixed | 102 | 143 |
Dobrucki, Larry | 15009-10344 | CT003 Ed Whipp Thursday Mens | 102 | 157 |
Dobrucki, Larry | 15009-10344 | CT008 Friday Late Mixed | 102 | 157 |
Dodd, Blake S | 15009-10040 | PK001 Rolly Aitken Men's | 66 | 127 |
Dolan, Matthew | 15009-10526 | CT018 Junior Prep Bantams | 93 | 63 |
Donald, Clayton | 15009-204 | FA004 Tuesday Evening League | 98 | 184 |
Donald, Cody | 15009-6684 | FA004 Tuesday Evening League | 99 | 164 |
Donald, Gordon S | 15009-311 | FA002 Monday Major Scratch | 102 | 183 |
Donald, Gordon S | 15009-311 | FA004 Tuesday Evening League | 96 | 179 |
Donald, Matthew J | 15009-6366 | FA002 Monday Major Scratch | 102 | 187 |
Donald, Matthew J | 15009-6366 | FA004 Tuesday Evening League | 96 | 186 |
Dotterman, Brenda | 15008-2243 | PK033 Southern Ontario Ladies Travel League | 28 | 179 |
Doucet, Larry | 15009-10164 | BW002 Monday Mens A League | 89 | 158 |
Doucette, Gibby J | 15009-9106 | BW003 Wednesday Night Mixed | 102 | 168 |
Doucette, Roberta L | 15009-5299 | BW003 Wednesday Night Mixed | 99 | 152 |
Doucette, Steve A | 15009-104 | CT001 Sunday 4000 Mens | 74 | 210 |
Doucette, Steve A | 15009-104 | CT003 Ed Whipp Thursday Mens | 49 | 201 |
Dow, Eleanor | 15009-10306 | CT007 Wednesday Night Mixed | 79 | 107 |
Dowd, Carolyn A | 15009-5301 | CT016 Tuesday Night Ladies | 99 | 152 |
Downey, Randy J | 15009-2225 | CT003 Ed Whipp Thursday Mens | 65 | 193 |
Drennan, Mandi M | 15009-10424 | CT007 Wednesday Night Mixed | 21 | 126 |
Driscoll, Herman J | 15009-9964 | PK010 Thursday Mens | 87 | 149 |
Ducker, Jovanna | 15009-10072 | CT020 Junior Seniors | 21 | 106 |
Dutcher, Amanda R | 15009-10294 | FA007 Thursday Mixed | 84 | 129 |
Duva, Nick | 15009-10500 | BW002 Monday Mens A League | 71 | 152 |
Easlick, Mallory D | 15006-9555 | PK033 Southern Ontario Ladies Travel League | 24 | 125 |
Easlick, Pamela A | 15009-8736 | PK033 Southern Ontario Ladies Travel League | 24 | 138 |
Easterling, Bill | 15009-6833 | CT003 Ed Whipp Thursday Mens | 74 | 135 |
Eckenrode, Joseph | 15009-6801 | CT001 Sunday 4000 Mens | 57 | 135 |
Eckenrode, Joseph | 15009-6801 | CT007 Wednesday Night Mixed | 60 | 137 |
Edmonds, Cindy L | 15009-5324 | CT016 Tuesday Night Ladies | 65 | 124 |
Edmonds, Glenn H | 15009-712 | PK007 POP Stoddart | 99 | 189 |
Edwards, Linda L | 15009-9706 | CT022 Thursday Night Ladies | 90 | 101 |
Edwards, Seth | 15009-9954 | FA010 Fairview Youth League | 90 | 120 |
Egger, Jo-Anne | 15009-10553 | CT007 Wednesday Night Mixed | 69 | 105 |
Elia, Alivia | 15009-10597 | CT018 Junior Prep Bantams | 66 | 48 |
Elia, Antonio | 15009-10596 | CT018 Junior Prep Bantams | 72 | 78 |
Elia, Jevan | 15009-6902 | BW002 Monday Mens A League | 82 | 208 |
