Please Note: BW006 and CT023 are Sport Shot Leagues
| Bowler Name | CTF ID Number | League Name | Games | Averages |
|---|---|---|---|---|
| Abbs, Jim R | 15009-7003 | PK001 Rolly Aitken Men's | 45 | 172 |
| Abrams, Andrew J | 15009-6150 | CT003 Ed Whipp Thursday Mens | 42 | 218 |
| Abrams, Andrew J | 15009-6150 | CT001 Sunday 4000 Mens | 39 | 208 |
| Abrams, Andrew J | 15009-6150 | BW002 Monday Mens A League | 42 | 205 |
| Ainsworth, Jon D | 15009-2928 | PK001 Rolly Aitken Men's | 42 | 221 |
| Allen, Taylor A | 15009-9340 | BW006 Blue Star Youth Match Play League | 36 | 181 |
| Allen, William R | 15009-527 | CT002 Wilf Helmink Monday Mens | 30 | 160 |
| Amato, Brenda | 15009-10017 | CT016 Tuesday Night Ladies | 45 | 142 |
| Amyotte, Alan | 15009-10744 | BW004 Thursday Night Mixed | 39 | 135 |
| Anslow, Richard | 15009-1063 | CT003 Ed Whipp Thursday Mens | 42 | 166 |
| Anzovino, Angelo | 15009-4465 | CT002 Wilf Helmink Monday Mens | 36 | 143 |
| Anzovino, Sam | 15009-1811 | CT002 Wilf Helmink Monday Mens | 37 | 148 |
| Aperocho, Ron B | 15009-314 | PK001 Rolly Aitken Men's | 39 | 193 |
| Argyros, John | 15009-10547 | CT007 Wednesday Night Mixed | 42 | 158 |
| Armstrong, James C | 15009-419 | CT001 Sunday 4000 Mens | 45 | 198 |
| Armstrong, Joe | 15009-4360 | CT001 Sunday 4000 Mens | 45 | 159 |
| Armstrong, John R | 15009-2577 | CT001 Sunday 4000 Mens | 45 | 191 |
| Arnold, Grace | 15009-10279 | CT016 Tuesday Night Ladies | 39 | 124 |
| Arntz, John M | 15009-1459 | PK001 Rolly Aitken Men's | 45 | 204 |
| Arntz, John M | 15009-1459 | CT003 Ed Whipp Thursday Mens | 51 | 193 |
| Atkinson, Andrew | 15009-10717 | PK001 Rolly Aitken Men's | 42 | 181 |
| Babin, Gary L | 15009-302 | BW002 Monday Mens A League | 41 | 160 |
| Baker, Shannon J | 15009-8878 | CT016 Tuesday Night Ladies | 45 | 162 |
| Banks, Paul W | 15009-3347 | PK001 Rolly Aitken Men's | 45 | 182 |
| Barnim, Ralph A | 15009-8728 | FA007 Thursday Mixed | 24 | 169 |
| Barton, Kim | 15009-9688 | CT016 Tuesday Night Ladies | 45 | 119 |
| Bastien, Deborah A | 15009-10675 | BW004 Thursday Night Mixed | 42 | 127 |
| Bastien, Luke V | 15009-10676 | BW004 Thursday Night Mixed | 42 | 135 |
| Baxter, Ashley E | 15009-10696 | CT007 Wednesday Night Mixed | 33 | 109 |
| Beauchamp, Jo-Ann | 15009-5092 | BW004 Thursday Night Mixed | 39 | 109 |
| Beaudry, Sophia | 15009-9727 | FA010 Fairview Youth League | 30 | 130 |
| Beaudry, Zachary | 15009-9629 | FA010 Fairview Youth League | 33 | 142 |
| Bechkos, Charlotte R | 15009-5097 | CT016 Tuesday Night Ladies | 32 | 153 |
| Bechkos, George | 15009-2144 | CT001 Sunday 4000 Mens | 39 | 165 |
| Bechkos, George | 15009-2144 | CT003 Ed Whipp Thursday Mens | 39 | 160 |
| Beck, Arnold | 15009-16 | BW002 Monday Mens A League | 37 | 164 |
| Begy, Robin | 15009-3165 | CT001 Sunday 4000 Mens | 39 | 187 |
| Begy, Robin | 15009-3165 | CT007 Wednesday Night Mixed | 45 | 178 |
| Bennett, Carol | 15009-9689 | CT016 Tuesday Night Ladies | 42 | 143 |
| Benvides, Bruce W | 15009-4540 | PK001 Rolly Aitken Men's | 45 | 190 |
| Berridge, Edward Jr T | 15009-4082 | CT001 Sunday 4000 Mens | 45 | 201 |
| Berridge, Edward Jr T | 15009-4082 | CT002 Wilf Helmink Monday Mens | 42 | 195 |
| Berstling, Steven K | 15009-3970 | CT001 Sunday 4000 Mens | 21 | 196 |
| Berstling, Steven K | 15009-3970 | CT002 Wilf Helmink Monday Mens | 38 | 189 |
| Berube, Thomas | 15009-969 | CT018 Junior Prep Bantams | 36 | 147 |
| Biro, Justin J | 15009-9944 | CT007 Wednesday Night Mixed | 42 | 150 |
| Black, Lee M | 15009-9595 | CT007 Wednesday Night Mixed | 45 | 133 |
| Blackley, Lori | 15009-10118 | CT016 Tuesday Night Ladies | 45 | 140 |
| Blair, Carol | 15009-9690 | CT016 Tuesday Night Ladies | 33 | 137 |
| Blair, Charlie C | 15009-9282 | CT002 Wilf Helmink Monday Mens | 34 | 175 |
| Blair, Charlie C | 15009-9282 | CT007 Wednesday Night Mixed | 42 | 169 |
| Blair, Marlene | 15006-3192poa | CT007 Wednesday Night Mixed | 42 | 108 |
| Blake, Matthew | 15009-10310 | CT007 Wednesday Night Mixed | 45 | 146 |
| Booker, Bob A | 15009-1900 | PK001 Rolly Aitken Men's | 42 | 139 |
| Born, Elizabeth H | 15009-9691 | CT016 Tuesday Night Ladies | 45 | 147 |
| Born, Elizabeth H | 15009-9691 | CT007 Wednesday Night Mixed | 45 | 140 |
| Born, Karl D | 15009-9778 | CT001 Sunday 4000 Mens | 42 | 196 |
| Born, Karl D | 15009-9778 | CT007 Wednesday Night Mixed | 45 | 192 |
| Born, Karl D | 15009-9778 | FA002 Monday Major Scratch | 42 | 184 |
| Boucher, Rick A | 15009-4307 | PK001 Rolly Aitken Men's | 45 | 180 |
| Boudreau, Julian F | 15009-3409 | PK001 Rolly Aitken Men's | 42 | 184 |
| Boulard, Mike C | 15009-1482 | CT002 Wilf Helmink Monday Mens | 33 | 188 |
| Bourdages, Louis | 15009-1198 | BW004 Thursday Night Mixed | 36 | 124 |
| Bourque, Leo D | 15009-1240 | BW002 Monday Mens A League | 33 | 162 |
| Boutin, Mike | 15009-7089 | BW002 Monday Mens A League | 39 | 171 |
| Bowden, Les W | 15009-6916 | PK001 Rolly Aitken Men's | 45 | 173 |
| Bowers, Don | 15009-9626 | PK001 Rolly Aitken Men's | 45 | 174 |
| Boyer, Frank | 15009-7609 | CT001 Sunday 4000 Mens | 36 | 168 |
| Braithwaite, Anne | 15009-10208 | BW004 Thursday Night Mixed | 42 | 135 |
| Breski, Calvin | 15009-10398 | CT023 Tuesday Sport Shot Youth | 45 | 106 |
| Bride, Chad E | 15009-9079 | FA007 Thursday Mixed | 24 | 170 |
| Bride, Cody | 15009-9374 | FA007 Thursday Mixed | 24 | 159 |
| Bride, Sue | 15009-10292 | FA007 Thursday Mixed | 24 | 143 |
| Brinkhof, Lucas | 15009-9392 | CT002 Wilf Helmink Monday Mens | 42 | 190 |
| Brinkhof, Mike | 15009-9393 | CT002 Wilf Helmink Monday Mens | 30 | 148 |
| Brooker, Steve | 15009-9454 | CT001 Sunday 4000 Mens | 36 | 181 |
| Brown, Dave | 15009-773 | PK001 Rolly Aitken Men's | 45 | 183 |
| Brown, Kent E | 15009-4124 | BW002 Monday Mens A League | 42 | 174 |
| Buck, Tim | 15009-2573 | CT001 Sunday 4000 Mens | 42 | 185 |
| Burger, Ryan D | 15009-9908 | CT007 Wednesday Night Mixed | 30 | 204 |
| Burger, Stefani | 15009-6760 | CT007 Wednesday Night Mixed | 24 | 180 |
| Burke, Doug H | 15009-1272 | CT001 Sunday 4000 Mens | 27 | 207 |
| Burke, Doug H | 15009-1272 | BW002 Monday Mens A League | 21 | 206 |
| Burns, George D | 15009-2913 | CT001 Sunday 4000 Mens | 27 | 147 |
| Burton, Terry | 15009-10565 | CT016 Tuesday Night Ladies | 39 | 113 |
| Cadrin, Steve | 15009-4175 | CT002 Wilf Helmink Monday Mens | 36 | 216 |
| Calder, Charlene L | 15009-10502 | FA007 Thursday Mixed | 24 | 135 |
| Calvert, Madison | 15009-9983 | BW002 Monday Mens A League | 42 | 222 |
| Calvert, Madison | 15009-9983 | BW006 Blue Star Youth Match Play League | 42 | 208 |
| Calvert, Michael | 15009-9510 | BW002 Monday Mens A League | 36 | 221 |
| Calvert, Michael | 15009-9510 | CT001 Sunday 4000 Mens | 21 | 213 |
| Carrey, Annette E | 15009-5185 | BW004 Thursday Night Mixed | 42 | 147 |
| Carter, Madeleine | 15009-9882 | CT007 Wednesday Night Mixed | 42 | 145 |
| Castillo, Mark | 15009-10726 | CT003 Ed Whipp Thursday Mens | 33 | 180 |
| Castrucci, Bonnie M | 15009-5189 | FA002 Monday Major Scratch | 39 | 160 |
| Castrucci, Bonnie M | 15009-5189 | FA007 Thursday Mixed | 24 | 157 |
| Cayouette, Dean M | 15009-9119 | CT023 Tuesday Sport Shot Youth | 39 | 175 |
| Chaisson, Brock | 15009-10766 | CT002 Wilf Helmink Monday Mens | 27 | 139 |
| Chamberlain, Brian | 15009-10312 | CT007 Wednesday Night Mixed | 39 | 132 |
| Chamberlain, Mary | 15009-10311 | CT007 Wednesday Night Mixed | 39 | 132 |
| Charron, John R | 15009-522 | CT003 Ed Whipp Thursday Mens | 44 | 186 |
| Chiasson, Peter | 15009-10460 | CT002 Wilf Helmink Monday Mens | 38 | 153 |
| Christenson, Elaine | 15009-7615 | CT007 Wednesday Night Mixed | 29 | 150 |
| Ciolfi, John | 15009-1244 | BW002 Monday Mens A League | 39 | 189 |
| Citrigno, Michael M | 15009-3301 | BW002 Monday Mens A League | 42 | 171 |
| Citrigno, Sam | 15009-10036 | BW002 Monday Mens A League | 39 | 156 |
| Clare, Christine | 15009-5259 | CT016 Tuesday Night Ladies | 42 | 127 |
| Clark, Bob Jr | 15009-4260 | PK001 Rolly Aitken Men's | 42 | 200 |
| Clark, Brian M | 15009-779 | CT003 Ed Whipp Thursday Mens | 27 | 170 |
| Clendening, Richard A | 15009-1485 | BW002 Monday Mens A League | 33 | 139 |
| Clune, Brian P | 15009-7011 | CT003 Ed Whipp Thursday Mens | 51 | 172 |
| Cochrane, Darren Jr | 15009-7137 | CT001 Sunday 4000 Mens | 45 | 165 |
| Cochrane, Darren Sr M | 15009-903 | CT001 Sunday 4000 Mens | 45 | 211 |
| Coens, Kyle | 15009-10163 | CT001 Sunday 4000 Mens | 33 | 177 |
| Coens, Kyle | 15009-10163 | CT003 Ed Whipp Thursday Mens | 51 | 169 |
| Colangeli, Phil | 15009-9901 | FA007 Thursday Mixed | 21 | 144 |
| Colin, Duncan | 15006-2677poa | BW006 Blue Star Youth Match Play League | 33 | 176 |
| Collison, John A | 15009-3320 | CT003 Ed Whipp Thursday Mens | 51 | 196 |
| Collison, John A | 15009-3320 | CT001 Sunday 4000 Mens | 42 | 193 |
| Conway, Ava | 15009-10099 | FA010 Fairview Youth League | 36 | 156 |
| Conway, Ava | 15009-10099 | BW006 Blue Star Youth Match Play League | 39 | 155 |
| Conway, Mya | 15009-9729 | FA010 Fairview Youth League | 36 | 182 |
| Conway, Mya | 15009-9729 | BW006 Blue Star Youth Match Play League | 39 | 161 |
| Cook, Pete G | 15009-4269 | BW002 Monday Mens A League | 30 | 175 |
| Cook, Terry P | 15009-785 | CT001 Sunday 4000 Mens | 45 | 173 |
| Cooper, Giovan | 15009-10599 | FA007 Thursday Mixed | 24 | 134 |
| Corbin, Scott F | 15005-9762POA | PK001 Rolly Aitken Men's | 41 | 199 |
| Correia, Denis | 15009-1108 | BW002 Monday Mens A League | 42 | 193 |
| Costantini, Dolores M | 15009-5231 | FA007 Thursday Mixed | 21 | 142 |
| Costantini, Robert A | 15009-2085 | FA007 Thursday Mixed | 21 | 179 |
| Cote, Anne | 15009-10698 | CT007 Wednesday Night Mixed | 45 | 124 |
| Cote, Karen L | 15009-5237 | CT016 Tuesday Night Ladies | 37 | 143 |
| Cote, Karen L | 15009-5237 | BW004 Thursday Night Mixed | 39 | 142 |
| Craig, Tony J | 15009-1963 | PK001 Rolly Aitken Men's | 42 | 199 |
| Craig, Tony J | 15009-1963 | CT003 Ed Whipp Thursday Mens | 45 | 195 |
| Crumblehulme, William H | 15009-276 | CT001 Sunday 4000 Mens | 42 | 176 |
| Crumblehulme, William H | 15009-276 | CT003 Ed Whipp Thursday Mens | 51 | 168 |
| Cryer-Williston, Caleb | 15009-10219 | CT018 Junior Prep Bantams | 45 | 176 |
| Cryer-Williston, Caleb | 15009-10219 | CT023 Tuesday Sport Shot Youth | 45 | 159 |
| Cudney, Amanda | 15009-10412 | CT007 Wednesday Night Mixed | 42 | 138 |
| Cudney, Ashley C | 15009-9947 | CT007 Wednesday Night Mixed | 42 | 134 |
| Cudney, Greg L | 15009-1360 | CT001 Sunday 4000 Mens | 45 | 152 |
| Cudney, Greg L | 15009-1360 | CT007 Wednesday Night Mixed | 45 | 152 |
| Cudney, Kevin F | 15009-2971 | CT001 Sunday 4000 Mens | 45 | 205 |
| Cudney, Kevin F | 15009-2971 | CT007 Wednesday Night Mixed | 42 | 192 |
| Cudney, Tyler | 15009-10761 | CT001 Sunday 4000 Mens | 45 | 115 |
| Custers, Joshua A | 15009-9860 | CT018 Junior Prep Bantams | 45 | 190 |
| Cutler, William | 15009-4628 | PK001 Rolly Aitken Men's | 45 | 152 |
| Davidson, Shaun | 15009-10626 | CT007 Wednesday Night Mixed | 42 | 128 |
| DeGlopper, Landon | 15009-9993 | FA010 Fairview Youth League | 24 | 114 |
| deJong, Don B | 15009-1886 | PK001 Rolly Aitken Men's | 36 | 218 |
| deJong, Don B | 15009-1886 | CT003 Ed Whipp Thursday Mens | 36 | 204 |
| Dekoning, Cornelius {Casey} | 15009-1113 | BW002 Monday Mens A League | 42 | 170 |
| Deleon, Rolly | 15009-7633 | CT003 Ed Whipp Thursday Mens | 51 | 149 |
| Dell, Eric T | 15009-10651 | CT018 Junior Prep Bantams | 33 | 91 |
| Demers, Troy R | 15009-7506 | CT003 Ed Whipp Thursday Mens | 21 | 230 |
| Demers, Troy R | 15009-7506 | CT001 Sunday 4000 Mens | 39 | 216 |
| DeMita, Anthony AD | 15009-10691 | FA007 Thursday Mixed | 21 | 144 |
| Denapoli, Kevin J | 15009-4041 | PK001 Rolly Aitken Men's | 42 | 182 |
| Denney, Todd | 15009-10687 | CT003 Ed Whipp Thursday Mens | 39 | 123 |
| Derosa, John J | 15009-10718 | PK001 Rolly Aitken Men's | 42 | 120 |
| Derosier, Ken L | 15009-9262 | FA002 Monday Major Scratch | 21 | 186 |
| Desjardins, Paul L | 15009-1894 | CT002 Wilf Helmink Monday Mens | 33 | 170 |
| Dickie, Jeremy D | 15009-10733 | CT002 Wilf Helmink Monday Mens | 21 | 151 |
| Dillon, Robert B | 15009-33 | PK001 Rolly Aitken Men's | 42 | 185 |
| Dillon, Robert B | 15009-33 | CT003 Ed Whipp Thursday Mens | 51 | 175 |
| Di'Marco, Joe S | 15009-2451 | BW002 Monday Mens A League | 28 | 171 |
| Diodati, Jim | 15009-4136 | CT003 Ed Whipp Thursday Mens | 45 | 155 |
| Dionne, Phil TM | 15009-7012 | CT003 Ed Whipp Thursday Mens | 34 | 180 |
| Docherty, Mason T | 15009-10658 | CT018 Junior Prep Bantams | 36 | 102 |
| Donald, Clayton P | 15009-204 | FA002 Monday Major Scratch | 39 | 172 |
| Donald, Cody | 15009-6684 | FA002 Monday Major Scratch | 36 | 170 |
| Donald, Gordon S | 15009-311 | FA002 Monday Major Scratch | 42 | 163 |
| Donald, Matthew J | 15009-6366 | FA002 Monday Major Scratch | 42 | 168 |
| Donald, Robbie | 15009-10664 | FA010 Fairview Youth League | 27 | 107 |
| Donovan, Krysta | 15009-7571 | CT016 Tuesday Night Ladies | 25 | 163 |
| Doucet, Larry | 15009-10164 | BW002 Monday Mens A League | 38 | 157 |
| Doucette, Steve A | 15009-104 | CT001 Sunday 4000 Mens | 45 | 204 |
| Dowd, Carolyn A | 15009-5301 | CT016 Tuesday Night Ladies | 39 | 147 |
| Downey, Randy J | 15009-2225 | CT003 Ed Whipp Thursday Mens | 39 | 198 |
| Duerden, Chris | 15009-10679 | BW004 Thursday Night Mixed | 24 | 105 |
| Dutcher, Amanda R | 15009-10294 | FA007 Thursday Mixed | 21 | 107 |
| Easterling, Bill | 15009-6833 | CT003 Ed Whipp Thursday Mens | 42 | 132 |
| Edwards, Seth | 15009-9954 | FA010 Fairview Youth League | 27 | 137 |
| Elia, Jevan | 15009-6902 | BW002 Monday Mens A League | 29 | 191 |
| Ellis, Jeff | 15009-10755 | BW004 Thursday Night Mixed | 30 | 150 |
| Ellis, Sharon | 15009-10742 | BW004 Thursday Night Mixed | 30 | 131 |
| Eros, Andy | 15009-10149 | BW004 Thursday Night Mixed | 36 | 159 |
| Eros, Chris | 15009-10147 | BW004 Thursday Night Mixed | 36 | 156 |
| Eros, Kim | 15009-10146 | BW004 Thursday Night Mixed | 36 | 130 |
| Eros, Mitchell | 15009-10148 | BW004 Thursday Night Mixed | 33 | 122 |
| Eskritt, Rob | 15009-10765 | CT002 Wilf Helmink Monday Mens | 27 | 106 |
| Fajta, George L | 15009-1720 | FA007 Thursday Mixed | 21 | 154 |
| Falconer, Kevin N | 15009-384 | CT003 Ed Whipp Thursday Mens | 51 | 149 |
| Falsetti, Dale | 15009-10754 | BW004 Thursday Night Mixed | 30 | 96 |
| Falsetti, Lindsay | 15009-10750 | BW004 Thursday Night Mixed | 30 | 100 |
| Fancy, Rachel L | 15009-9861 | CT023 Tuesday Sport Shot Youth | 42 | 138 |
| Fancy, Rachel L | 15009-9861 | CT007 Wednesday Night Mixed | 33 | 127 |
| Fancy, Ronald L | 15009-7458 | CT007 Wednesday Night Mixed | 42 | 161 |
| Fancy-Christenson, Nancy | 15009-8815 | CT007 Wednesday Night Mixed | 32 | 123 |
| Faries, Chris L | 15009-4756 | PK001 Rolly Aitken Men's | 39 | 182 |
| Felker, Bill J | 15009-1701 | PK001 Rolly Aitken Men's | 45 | 197 |
| Fenton, Pat A | 15009-5341 | CT016 Tuesday Night Ladies | 45 | 154 |
| Feran, Sarah | 15009-10323 | BW004 Thursday Night Mixed | 36 | 106 |
| Ferrell, Abee | 15009-10731 | BW004 Thursday Night Mixed | 39 | 132 |
| Flint, Jon T | 15009-6311 | CT001 Sunday 4000 Mens | 30 | 218 |
| Flores, Marcus | 15009-10648 | CT018 Junior Prep Bantams | 42 | 79 |
| Flynn, Jon A | 15009-4018 | CT001 Sunday 4000 Mens | 33 | 184 |
| Foreman, Lloyd W | 15009-1660 | PK001 Rolly Aitken Men's | 42 | 188 |
| Foster, Ben | 15009-10094 | FA010 Fairview Youth League | 36 | 156 |
| Foster, Noah | 15009-10226 | CT018 Junior Prep Bantams | 42 | 125 |
| Foster, Shayden ZW | 15009-10652 | CT018 Junior Prep Bantams | 45 | 74 |
| Fragnito, Pellegrino | 15009-6824 | CT002 Wilf Helmink Monday Mens | 31 | 159 |
| Frazer, Scott | 15009-4520 | PK001 Rolly Aitken Men's | 45 | 199 |
| French, John W | 15009-7027 | CT001 Sunday 4000 Mens | 39 | 215 |
| Fretz, Brad J | 15009-4854 | CT001 Sunday 4000 Mens | 45 | 209 |
| Fretz, Brad J | 15009-4854 | FA002 Monday Major Scratch | 42 | 203 |
| Fretz, Brad J | 15009-4854 | FA007 Thursday Mixed | 24 | 179 |
| Fretz, Doug | 15009-1655 | FA002 Monday Major Scratch | 42 | 168 |
| Fretz, Doug | 15009-1655 | FA007 Thursday Mixed | 24 | 165 |
| Fretz, Laurie | 15009-5372 | FA007 Thursday Mixed | 24 | 143 |
| Gabriele, Joe | 15009-335 | BW002 Monday Mens A League | 39 | 166 |
| Gagne, Terry S | 15009-1499 | BW002 Monday Mens A League | 39 | 219 |
| Game, Patricia M | 15009-9107 | FA007 Thursday Mixed | 21 | 155 |
| Gervais, Dennis J | 15009-3204 | BW002 Monday Mens A League | 42 | 198 |
| Gervais, Dennis J | 15009-3204 | PK001 Rolly Aitken Men's | 45 | 195 |
| Geyer, Doug E | 15009-955 | CT003 Ed Whipp Thursday Mens | 42 | 138 |
| Geyer, Geoff | 15009-9897 | CT003 Ed Whipp Thursday Mens | 36 | 147 |
| Gibson, Rich W | 15009-4306 | FA002 Monday Major Scratch | 42 | 168 |
| Gillard, Nairn | 15009-10570 | CT016 Tuesday Night Ladies | 33 | 132 |
| Giroux, David | 15009-6226 | CT007 Wednesday Night Mixed | 36 | 211 |
| Giroux, David | 15009-6226 | CT001 Sunday 4000 Mens | 27 | 206 |
| Goodman, Keith R | 15009-9503 | PK001 Rolly Aitken Men's | 45 | 181 |
| Goodman, Keith R | 15009-9503 | CT003 Ed Whipp Thursday Mens | 51 | 168 |
| Gorges, Klaus W | 15009-39 | PK001 Rolly Aitken Men's | 45 | 168 |
| Goulden, Darrell G | 15009-5003 | BW002 Monday Mens A League | 42 | 176 |
| Goupil, Pierre (Pete) J | 15009-1575 | BW002 Monday Mens A League | 39 | 170 |
| Grabon, Lisa | 15009-10550 | CT007 Wednesday Night Mixed | 45 | 125 |
| Grenier, Patricia | 15009-8864 | CT023 Tuesday Sport Shot Youth | 42 | 153 |
| Grindlay, Brayden | 15009-10004 | CT023 Tuesday Sport Shot Youth | 45 | 129 |
| Grindlay, Keeghan D | 15009-9526 | CT023 Tuesday Sport Shot Youth | 45 | 161 |
| Gross, Andreas | 15009-1295 | BW002 Monday Mens A League | 39 | 167 |
| Guglielmi, Argilio J | 15009-1252 | BW004 Thursday Night Mixed | 42 | 166 |
| Guglielmi, Pat | 15009-1253 | CT002 Wilf Helmink Monday Mens | 39 | 204 |
| Guglielmi, Pat | 15009-1253 | BW004 Thursday Night Mixed | 24 | 187 |
| Guglielmi, Steven A | 15009-8721 | BW004 Thursday Night Mixed | 36 | 142 |
| Guitar, Gerry | 15009-772 | BW002 Monday Mens A League | 39 | 191 |
| Hall, Stephen | 15009-4714 | CT003 Ed Whipp Thursday Mens | 42 | 186 |
| Hall, Stephen | 15009-4714 | CT007 Wednesday Night Mixed | 45 | 185 |
| Hall, Susan | 15009-10415 | CT007 Wednesday Night Mixed | 42 | 136 |
| Hallam, Keith | 15009-10688 | CT003 Ed Whipp Thursday Mens | 45 | 110 |
| Hancock, Dave P | 15009-122 | PK001 Rolly Aitken Men's | 45 | 199 |
| Hancock, Edward D | 15009-121 | PK001 Rolly Aitken Men's | 42 | 169 |
| Hancock, Wayne M | 15009-123 | PK001 Rolly Aitken Men's | 42 | 198 |
| Hanson, Mark J | 15009-10681 | BW004 Thursday Night Mixed | 27 | 146 |
| Harper, James W | 15009-2319 | PK001 Rolly Aitken Men's | 42 | 169 |
| Harris, Robert | 15009-10753 | BW004 Thursday Night Mixed | 42 | 98 |
| Harrison, Joanne P | 15009-7113 | CT016 Tuesday Night Ladies | 45 | 115 |
| Hartleib, William C | 15009-44 | PK001 Rolly Aitken Men's | 45 | 160 |
| Haycox, Lloyd T | 15009-45 | PK001 Rolly Aitken Men's | 40 | 177 |
| Hayward, Jake | 15009-10999 | CT001 Sunday 4000 Mens | 29 | 168 |
| Hemphill, Randy L | 15009-125 | CT001 Sunday 4000 Mens | 36 | 209 |
| Hickey, Jim | 15009-1974 | BW002 Monday Mens A League | 36 | 169 |
| Hill, Thomas W | 15009-803 | CT002 Wilf Helmink Monday Mens | 28 | 107 |
| Hoffman, Christine | 15009-10585 | BW004 Thursday Night Mixed | 42 | 131 |
| Holden, Patrick | 15009-10762 | CT001 Sunday 4000 Mens | 38 | 159 |
| Holmes, Derek A | 15009-9425 | BW004 Thursday Night Mixed | 42 | 182 |
| Horbach, Jon | 15009-10730 | CT001 Sunday 4000 Mens | 42 | 190 |
| Hough, Derek | 15009-10719 | PK001 Rolly Aitken Men's | 36 | 187 |
| Hough, Robert | 15009-6459 | PK001 Rolly Aitken Men's | 45 | 179 |
| Howard, Joanne M | 15009-10115 | CT007 Wednesday Night Mixed | 42 | 122 |
| Hyatt, Tim | 15009-9078 | CT003 Ed Whipp Thursday Mens | 42 | 182 |
| Hyinds, Melvin | 15009-9382 | PK001 Rolly Aitken Men's | 36 | 178 |
| Ingram, Bruce A | 15009-1208 | BW004 Thursday Night Mixed | 42 | 135 |
| Ingram, Martha A | 15009-5430 | BW004 Thursday Night Mixed | 42 | 135 |
| Ingribelli, Joe J | 15009-7359 | PK001 Rolly Aitken Men's | 45 | 172 |
| Jackson, Les W | 15009-53 | CT001 Sunday 4000 Mens | 42 | 189 |
| Janas, Joe D | 15009-1506 | BW002 Monday Mens A League | 41 | 212 |
| Jeffries, Hugh G | 15009-132 | CT003 Ed Whipp Thursday Mens | 51 | 176 |
| Jensen, Marc | 15009-10706 | PK001 Rolly Aitken Men's | 36 | 157 |
| Jensen, Marc | 15009-10706 | FA002 Monday Major Scratch | 42 | 154 |
| Johnston, Dwayne M | 15009-131 | PK001 Rolly Aitken Men's | 35 | 191 |
| Jolliffe, David S | 15009-2455 | CT002 Wilf Helmink Monday Mens | 37 | 183 |
| Kaytor, Daniel B | 15009-10580 | BW004 Thursday Night Mixed | 42 | 145 |
| Kerr, Bob M | 15009-3566 | PK001 Rolly Aitken Men's | 39 | 177 |
| Kidd, Andy S | 15009-4757 | PK001 Rolly Aitken Men's | 42 | 184 |
| Klassen, Jordan J | 15009-6320 | PK001 Rolly Aitken Men's | 24 | 209 |
| Kohl, Dawson H | 15009-1118 | BW002 Monday Mens A League | 28 | 166 |
| Krawec, Terry M | 15009-1443 | CT001 Sunday 4000 Mens | 45 | 201 |
| Krawec, Terry M | 15009-1443 | FA002 Monday Major Scratch | 42 | 194 |
| Krawec, Terry M | 15009-1443 | FA007 Thursday Mixed | 24 | 184 |
| Kuijer, Dakota | 15009-9869 | BW006 Blue Star Youth Match Play League | 39 | 144 |
| Kvetko, John A | 15009-57 | PK001 Rolly Aitken Men's | 42 | 173 |
| Labonte, Bob | 15009-10485 | PK001 Rolly Aitken Men's | 45 | 146 |
| Labreche, Tom | 15009-10068 | CT001 Sunday 4000 Mens | 42 | 195 |
| Lacroix, Rheal R | 15009-8876 | BW002 Monday Mens A League | 42 | 157 |
| Laforest, Jack J | 15009-1212 | BW004 Thursday Night Mixed | 42 | 145 |
| Landry, Linda | 15009-9228 | CT016 Tuesday Night Ladies | 27 | 130 |
| Langelaan, Brendan | 15009-7475 | FA002 Monday Major Scratch | 42 | 175 |
| Langelaan, Robert C | 15009-1416 | FA002 Monday Major Scratch | 42 | 188 |
| Larocque, Henri A | 15009-2627 | CT001 Sunday 4000 Mens | 42 | 159 |
| Larocque, James | 15009-7063 | BW004 Thursday Night Mixed | 34 | 137 |
| Lees, Don J | 15009-8813 | CT001 Sunday 4000 Mens | 45 | 186 |
| Lees, Don J | 15009-8813 | CT003 Ed Whipp Thursday Mens | 51 | 175 |
| Legault, Don | 15009-238 | PK001 Rolly Aitken Men's | 42 | 186 |
| Legault, Larry | 15009-1871 | PK001 Rolly Aitken Men's | 45 | 177 |
| Lennie, Tom P | 15009-6757 | CT001 Sunday 4000 Mens | 42 | 218 |
| Leppert, Matthew R | 15009-9914 | BW002 Monday Mens A League | 39 | 230 |
| Leppert, Matthew R | 15009-9914 | BW006 Blue Star Youth Match Play League | 39 | 197 |
| Leroux, Paul A | 15009-2240 | PK001 Rolly Aitken Men's | 42 | 205 |
| Levesque, Brian | 15009-1299 | BW004 Thursday Night Mixed | 42 | 206 |
| Levesque, Crystal | 15009-7387 | BW004 Thursday Night Mixed | 42 | 130 |
| Levesque, Gaetan A | 15009-1300 | BW004 Thursday Night Mixed | 42 | 201 |
| Levesque, Monique | 15009-5606 | BW004 Thursday Night Mixed | 39 | 98 |
| Lewis, Ralph | 15009-4629 | PK001 Rolly Aitken Men's | 24 | 147 |
| Librock III, Jim | 15009-4873 | CT001 Sunday 4000 Mens | 42 | 218 |
| Librock III, Jim | 15009-4873 | BW002 Monday Mens A League | 42 | 216 |
| Lindberg, Samantha | 15009-10135 | BW004 Thursday Night Mixed | 39 | 116 |
| Lindsay, Bill | 15009-4036 | CT001 Sunday 4000 Mens | 33 | 180 |
