Please Note: BW006 and CT023 are Sport Shot Leagues
| Bowler Name | CTF ID Number | League Name | Games | Averages |
|---|---|---|---|---|
| Abbs, Jim R | 15009-7003 | PK001 Rolly Aitken Men's | 78 | 169 |
| Abrams, Andrew J | 15009-6150 | BW002 Monday Mens A League | 90 | 203 |
| Abrams, Andrew J | 15009-6150 | CT001 Sunday 4000 Mens | 96 | 211 |
| Abrams, Doug A | 15009-3232 | PK001 Rolly Aitken Men's | 84 | 179 |
| Addy, Heather A | 15009-4797 | FA007 Thursday Mixed | 48 | 116 |
| Alisarchik, Stan | 15009-603 | CT001 Sunday 4000 Mens | 89 | 174 |
| Alisarchik, Stan | 15009-603 | CT002 Wilf Helmink Monday Mens | 24 | 167 |
| Allen, Taylor A | 15009-9340 | BW006 Blue Star Youth Match Play League Sport Shot | 75 | 177 |
| Allen, Taylor A | 15009-9340 | BW007 Peak Performer Realty Youth House Shot League | 69 | 184 |
| Allen, William R | 15009-527 | CT002 Wilf Helmink Monday Mens | 81 | 156 |
| Amato, Brenda | 15009-10017 | CT016 Tuesday Night Ladies | 81 | 148 |
| Andrews, Jason | 15009-10782 | PK001 Rolly Aitken Men's | 72 | 174 |
| Anslow, Richard | 15009-1063 | CT003 Ed Whipp Thursday Mens | 97 | 175 |
| Antoine, Natalie F | 15009-10819 | BW004 Thursday Night Mixed | 86 | 126 |
| Aperocho, Ron B | 15009-314 | PK001 Rolly Aitken Men's | 81 | 193 |
| Argyros, John | 15009-10547 | CT007 Wednesday Night Mixed | 75 | 160 |
| Armstrong, James C | 15009-419 | CT001 Sunday 4000 Mens | 102 | 198 |
| Armstrong, Joe | 15009-4360 | CT001 Sunday 4000 Mens | 102 | 175 |
| Armstrong, John R | 15009-2577 | CT001 Sunday 4000 Mens | 96 | 181 |
| Armstrong, Travis C | 15009-10222 | CT001 Sunday 4000 Mens | 98 | 154 |
| Arnold, Grace | 15009-10279 | CT016 Tuesday Night Ladies | 83 | 126 |
| Arntz, John M | 15009-1459 | CT003 Ed Whipp Thursday Mens | 102 | 193 |
| Arntz, John M | 15009-1459 | PK001 Rolly Aitken Men's | 72 | 204 |
| Atkinson, Andrew | 15009-10717 | PK001 Rolly Aitken Men's | 69 | 178 |
| Babin, Gary L | 15009-302 | BW002 Monday Mens A League | 93 | 165 |
| Bailey, Tom S | 15009-10724 | CT008 Friday Late Mixed | 81 | 117 |
| Baker, Shannon J | 15009-8878 | CT016 Tuesday Night Ladies | 90 | 158 |
| Banks, Paul W | 15009-3347 | PK001 Rolly Aitken Men's | 69 | 186 |
| Barker, Donald K | 15009-700 | FA008 Friday Night Mixed | 84 | 176 |
| Bartol, Tim | 15009-4871 | CT001 Sunday 4000 Mens | 81 | 193 |
| Bartol, Tim | 15009-4871 | CT003 Ed Whipp Thursday Mens | 69 | 190 |
| Barton, Kim | 15009-9688 | CT016 Tuesday Night Ladies | 102 | 121 |
| Bastien, Deborah A | 15009-10675 | BW004 Thursday Night Mixed | 90 | 119 |
| Bastien, Luke V | 15009-10676 | BW004 Thursday Night Mixed | 84 | 130 |
| Bautista, Phillip | 15009-10821 | CT003 Ed Whipp Thursday Mens | 21 | 131 |
| Bautista, Phillip | 15009-10821 | CT007 Wednesday Night Mixed | 87 | 139 |
| Baxter, Ashley E | 15009-10696 | CT007 Wednesday Night Mixed | 60 | 110 |
| Beaudry, Amielle | 15009-10516 | BW007 Peak Performer Realty Youth House Shot League | 58 | 70 |
| Bechkos, Charlotte R | 15009-5097 | CT016 Tuesday Night Ladies | 75 | 155 |
| Bechkos, George | 15009-2144 | CT001 Sunday 4000 Mens | 70 | 164 |
| Bechkos, George | 15009-2144 | CT003 Ed Whipp Thursday Mens | 95 | 159 |
| Beck, Arnold | 15009-16 | BW002 Monday Mens A League | 67 | 151 |
| Begy, Robin M | 15009-3165 | CT001 Sunday 4000 Mens | 82 | 182 |
| Begy, Robin M | 15009-3165 | CT007 Wednesday Night Mixed | 87 | 182 |
| Beltrane, Rick | 15009-10837 | CT003 Ed Whipp Thursday Mens | 99 | 168 |
| Benjamin, Elaine | 15009-10822 | CT007 Wednesday Night Mixed | 77 | 107 |
| Benjamin, Stephen | 15009-10823 | CT007 Wednesday Night Mixed | 84 | 131 |
| Bennett, Carol | 15009-9689 | CT016 Tuesday Night Ladies | 99 | 149 |
| Bennett, Jessie | 15009-10799 | BW002 Monday Mens A League | 42 | 151 |
| Benvides, Bruce W | 15009-4540 | PK001 Rolly Aitken Men's | 90 | 198 |
| Berridge, Edward Jr T | 15009-4082 | CT001 Sunday 4000 Mens | 89 | 199 |
| Berridge, Edward Jr T | 15009-4082 | CT002 Wilf Helmink Monday Mens | 90 | 202 |
| Berstling, Steven K | 15009-3970 | CT001 Sunday 4000 Mens | 95 | 198 |
| Berube, Thomas | 15009-969 | CT018 Junior Prep Bantams | 74 | 150 |
| Bielecky, Mandy | 15009-10844 | FA008 Friday Night Mixed | 21 | 82 |
| Biro, Justin J | 15009-9944 | CT007 Wednesday Night Mixed | 81 | 154 |
| Black, Lee M | 15009-9595 | CT001 Sunday 4000 Mens | 33 | 129 |
| Black, Lee M | 15009-9595 | CT007 Wednesday Night Mixed | 87 | 133 |
| Blair, Carol | 15009-9690 | CT016 Tuesday Night Ladies | 82 | 131 |
| Blair, Charlie C | 15009-9282 | CT002 Wilf Helmink Monday Mens | 90 | 154 |
| Blair, Charlie C | 15009-9282 | CT007 Wednesday Night Mixed | 87 | 157 |
| Blake, Matthew | 15009-10310 | CT007 Wednesday Night Mixed | 84 | 135 |
| Bolvari, Jake | 15009-6300 | CT001 Sunday 4000 Mens | 77 | 199 |
| Booker, Bob A | 15009-1900 | PK001 Rolly Aitken Men's | 84 | 109 |
| Booth, Joanne M | 15009-10115 | CT007 Wednesday Night Mixed | 63 | 119 |
| Born, Elizabeth H | 15009-9691 | CT007 Wednesday Night Mixed | 87 | 145 |
| Born, Elizabeth H | 15009-9691 | CT016 Tuesday Night Ladies | 99 | 141 |
| Born, Karl D | 15009-9778 | CT001 Sunday 4000 Mens | 91 | 188 |
| Born, Karl D | 15009-9778 | CT007 Wednesday Night Mixed | 87 | 184 |
| Born, Karl D | 15009-9778 | FA002 Monday Major Scratch | 96 | 194 |
| Born, Steve | 15009-10548 | CT001 Sunday 4000 Mens | 79 | 199 |
| Borysko, Jim | 15009-10792 | CT008 Friday Late Mixed | 81 | 158 |
| Borysko, Julie | 15009-10793 | CT008 Friday Late Mixed | 81 | 131 |
| Boucher, Rick A | 15009-4307 | PK001 Rolly Aitken Men's | 90 | 180 |
| Boudreau, Ethan | 15009-10784 | PK001 Rolly Aitken Men's | 70 | 115 |
| Boudreau, Julian F | 15009-3409 | PK001 Rolly Aitken Men's | 72 | 180 |
| Bourque, Leo D | 15009-1240 | BW002 Monday Mens A League | 90 | 158 |
| Bourton, Tom | 15009-10771 | CT002 Wilf Helmink Monday Mens | 75 | 163 |
| Boutin, Mike | 15009-7089 | BW002 Monday Mens A League | 87 | 176 |
| Bowden, Les W | 15009-6916 | PK001 Rolly Aitken Men's | 81 | 176 |
| Bower, Darrin G | 15009-10456 | CT008 Friday Late Mixed | 81 | 157 |
| Bowers, Don | 15009-9626 | PK001 Rolly Aitken Men's | 86 | 172 |
| Boyer, Frank | 15009-7609 | CT001 Sunday 4000 Mens | 80 | 175 |
| Boyer, Frank | 15009-7609 | CT003 Ed Whipp Thursday Mens | 45 | 174 |
| Brain, Joanne E | 15009-9196 | CT007 Wednesday Night Mixed | 84 | 148 |
| Brain, Tom J | 15009-9197 | CT007 Wednesday Night Mixed | 72 | 159 |
| Breski, Calvin | 15009-10398 | CT023 Tuesday Sport Shot Youth | 78 | 110 |
| Bride, Chad E | 15009-9079 | FA007 Thursday Mixed | 63 | 179 |
| Bride, Cody | 15009-9374 | FA007 Thursday Mixed | 63 | 169 |
| Bride, Cody | 15009-9374 | FA010 Fairview Youth League | 70 | 165 |
| Bride, Nicole | 15009-10360 | FA007 Thursday Mixed | 24 | 145 |
| Bride, Sue | 15009-10292 | FA007 Thursday Mixed | 60 | 142 |
| Brooker, Steve | 15009-9454 | CT001 Sunday 4000 Mens | 73 | 174 |
| Brown, Dave | 15009-773 | PK001 Rolly Aitken Men's | 85 | 189 |
| Brown, Dianne | 15009-5160 | FA007 Thursday Mixed | 60 | 142 |
| Brown, Kent E | 15009-4124 | BW002 Monday Mens A League | 81 | 163 |
| Bruinsma, Doug | 15009-10845 | FA008 Friday Night Mixed | 69 | 165 |
| Bruinsma, Liz M | 15009-10884 | FA008 Friday Night Mixed | 36 | 117 |
| Buck, Tim | 15009-2573 | CT001 Sunday 4000 Mens | 88 | 188 |
| Burger, Ryan D | 15009-9908 | BW004 Thursday Night Mixed | 23 | 194 |
| Burger, Stefani | 15009-6760 | BW004 Thursday Night Mixed | 41 | 194 |
| Burke, Doug H | 15009-1272 | BW002 Monday Mens A League | 57 | 205 |
| Burke, Doug H | 15009-1272 | CT001 Sunday 4000 Mens | 70 | 208 |
| Burn, Jessica LE | 15009-10846 | FA008 Friday Night Mixed | 81 | 137 |
| Burns, George D | 15009-2913 | CT001 Sunday 4000 Mens | 35 | 142 |
| Burse, Alexander S | 15009-702 | FA007 Thursday Mixed | 24 | 159 |
| Burse, Amanda | 15009-10544 | FA007 Thursday Mixed | 48 | 136 |
| Burse, Sandra L | 15009-5170 | FA002 Monday Major Scratch | 57 | 176 |
| Burse, Wilfred | 15009-3144 | FA007 Thursday Mixed | 30 | 112 |
| Burt, Bruce A | 15009-2543 | CT007 Wednesday Night Mixed | 72 | 125 |
| Cadrin, Martine | 15009-9532 | BW004 Thursday Night Mixed | 54 | 122 |
| Cadrin, Steve | 15009-4175 | BW004 Thursday Night Mixed | 72 | 208 |
| Cadrin, Steve | 15009-4175 | CT002 Wilf Helmink Monday Mens | 81 | 202 |
| Calvert, Madison | 15009-9983 | BW002 Monday Mens A League | 96 | 219 |
| Calvert, Michael | 15009-9510 | BW002 Monday Mens A League | 21 | 218 |
| Campbell, Ken | 15009-520 | CT002 Wilf Helmink Monday Mens | 81 | 173 |
| Campea, Austin | 15009-10847 | FA008 Friday Night Mixed | 66 | 157 |
| Campea, Ethan | 15009-10848 | FA008 Friday Night Mixed | 75 | 114 |
| Canal, Kathryn | 15009-10840 | CT007 Wednesday Night Mixed | 43 | 96 |
| Cannon, Aydin G | 15009-10787 | CT018 Junior Prep Bantams | 72 | 44 |
| Caroli, Nick Sr | 15009-775 | CT001 Sunday 4000 Mens | 62 | 191 |
| Carrey, Annette E | 15009-5185 | BW004 Thursday Night Mixed | 84 | 144 |
| Carroll, Bridget P | 15009-6918 | FA007 Thursday Mixed | 57 | 148 |
| Carter, Madeleine | 15009-9882 | CT007 Wednesday Night Mixed | 60 | 141 |
| Castillo, Mark | 15009-10726 | CT003 Ed Whipp Thursday Mens | 96 | 185 |
| Castrucci, Bonnie M | 15009-5189 | FA002 Monday Major Scratch | 93 | 159 |
| Castrucci, Bonnie M | 15009-5189 | FA007 Thursday Mixed | 57 | 152 |
| Cervaal, Ray | 15009-10908 | PK001 Rolly Aitken Men's | 39 | 172 |
| Cervone, John | 15009-10849 | FA008 Friday Night Mixed | 78 | 136 |
| Chaisson, Brock | 15009-10766 | CT002 Wilf Helmink Monday Mens | 76 | 150 |
| Chaisson, Peter | 15009-10460 | CT002 Wilf Helmink Monday Mens | 68 | 155 |
| Chamberlain, Brian | 15009-10312 | CT007 Wednesday Night Mixed | 84 | 128 |
| Chamberlain, Mary | 15009-10311 | CT007 Wednesday Night Mixed | 78 | 135 |
| Charron, John R | 15009-522 | CT003 Ed Whipp Thursday Mens | 84 | 185 |
| Chase, Kelly L | 15009-10850 | FA008 Friday Night Mixed | 81 | 90 |
| Christenson, Elaine | 15009-7615 | CT007 Wednesday Night Mixed | 57 | 151 |
| Ciolfi, John | 15009-1244 | BW002 Monday Mens A League | 93 | 190 |
| Citrigno, Michael M | 15009-3301 | BW002 Monday Mens A League | 77 | 172 |
| Citrigno, Sam | 15009-10036 | BW002 Monday Mens A League | 63 | 161 |
| Clack, Gary K | 15009-7520 | BW004 Thursday Night Mixed | 57 | 123 |
| Clare, Christine | 15009-5259 | CT016 Tuesday Night Ladies | 81 | 129 |
| Clarke, Spencer W | 15009-10824 | CT007 Wednesday Night Mixed | 81 | 127 |
| Clendening, Richard A | 15009-1485 | BW002 Monday Mens A League | 84 | 126 |
| Clouthier, Lucie | 15009-10794 | CT008 Friday Late Mixed | 63 | 117 |
| Clune, Brian P | 15009-7011 | CT003 Ed Whipp Thursday Mens | 99 | 175 |
| Cochrane, Darren Jr | 15009-7137 | CT001 Sunday 4000 Mens | 89 | 173 |
| Cochrane, Darren Sr M | 15009-903 | CT001 Sunday 4000 Mens | 90 | 203 |
| Coens, Kyle | 15009-10163 | CT001 Sunday 4000 Mens | 99 | 188 |
| Coens, Kyle | 15009-10163 | CT003 Ed Whipp Thursday Mens | 98 | 190 |
| Colangeli, Phil | 15009-9901 | FA007 Thursday Mixed | 60 | 130 |
| Cole, Scott | 15009-10808 | BW004 Thursday Night Mixed | 75 | 149 |
| Conrad, Rob | 15009-10785 | PK001 Rolly Aitken Men's | 90 | 154 |
| Conway, Ava | 15009-10099 | BW006 Blue Star Youth Match Play League Sport Shot | 74 | 165 |
| Conway, Ava | 15009-10099 | FA010 Fairview Youth League | 54 | 172 |
| Conway, Cheryl A | 15009-10851 | FA008 Friday Night Mixed | 69 | 121 |
| Conway, Lorne A | 15009-10852 | FA008 Friday Night Mixed | 81 | 166 |
| Conway, Mya | 15009-9729 | BW006 Blue Star Youth Match Play League Sport Shot | 63 | 173 |
| Conway, Mya | 15009-9729 | FA010 Fairview Youth League | 54 | 187 |
| Cook, Pete G | 15009-4269 | BW002 Monday Mens A League | 81 | 175 |
| Cook, Richard W | 15009-1287 | CT008 Friday Late Mixed | 69 | 190 |
| Cook, Terry P | 15009-785 | CT001 Sunday 4000 Mens | 81 | 173 |
| Cook, Terry P | 15009-785 | CT003 Ed Whipp Thursday Mens | 27 | 169 |
| Cooper, Giovan | 15009-10599 | BW004 Thursday Night Mixed | 81 | 135 |
| Cooper, Tallon | 15009-10828 | FA010 Fairview Youth League | 42 | 58 |
| Corbin, Scott F | 15005-9762POA | BW002 Monday Mens A League | 81 | 197 |
| Correia, Denis | 15009-1108 | BW002 Monday Mens A League | 93 | 186 |
| Costantini, Dolores M | 15009-5231 | FA007 Thursday Mixed | 63 | 144 |
| Costantini, Robert A | 15009-2085 | FA007 Thursday Mixed | 63 | 174 |
| Cote, Karen L | 15009-5237 | BW004 Thursday Night Mixed | 90 | 145 |
| Cote, Karen L | 15009-5237 | CT016 Tuesday Night Ladies | 87 | 145 |
| Cox, Dianne | 15009-10853 | FA008 Friday Night Mixed | 84 | 134 |
| Cox, Terry | 15009-10854 | FA008 Friday Night Mixed | 84 | 154 |
| Craig, Tony J | 15009-1963 | CT003 Ed Whipp Thursday Mens | 78 | 190 |
| Craig, Tony J | 15009-1963 | PK001 Rolly Aitken Men's | 66 | 196 |
| Crowthers, Darryl | 15009-10786 | PK001 Rolly Aitken Men's | 90 | 145 |
| Crumblehulme, William H | 15009-276 | CT001 Sunday 4000 Mens | 85 | 172 |
| Crumblehulme, William H | 15009-276 | CT003 Ed Whipp Thursday Mens | 102 | 168 |
| Cryer-Williston, Caleb | 15009-10219 | CT023 Tuesday Sport Shot Youth | 81 | 158 |
| Cudney, Amanda | 15009-10412 | CT007 Wednesday Night Mixed | 69 | 134 |
| Cudney, Ashley C | 15009-9947 | CT001 Sunday 4000 Mens | 93 | 135 |
| Cudney, Ashley C | 15009-9947 | CT007 Wednesday Night Mixed | 84 | 134 |
| Cudney, Greg L | 15009-1360 | CT001 Sunday 4000 Mens | 92 | 148 |
| Cudney, Greg L | 15009-1360 | CT007 Wednesday Night Mixed | 71 | 141 |
| Cudney, Kevin F | 15009-2971 | CT001 Sunday 4000 Mens | 99 | 194 |
| Cudney, Kevin F | 15009-2971 | CT003 Ed Whipp Thursday Mens | 54 | 186 |
| Cudney, Kevin F | 15009-2971 | CT007 Wednesday Night Mixed | 84 | 185 |
| Cudney, Tyler | 15009-10761 | CT001 Sunday 4000 Mens | 99 | 131 |
| Cudney, Tyler | 15009-10761 | CT007 Wednesday Night Mixed | 36 | 131 |
| Culley, Don L | 15009-4511 | CT007 Wednesday Night Mixed | 81 | 137 |
| Custers, Joshua A | 15009-9860 | CT018 Junior Prep Bantams | 75 | 195 |
| Cutler, William | 15009-4628 | PK001 Rolly Aitken Men's | 81 | 143 |
| Daubeny, Chris S | 15009-10207 | BW002 Monday Mens A League | 88 | 162 |
| Davidson, Christine | 15009-10825 | CT007 Wednesday Night Mixed | 74 | 133 |
| Davidson, Shaun | 15009-10626 | CT007 Wednesday Night Mixed | 84 | 140 |
| Dawn, Brody | 15009-10243 | BW007 Peak Performer Realty Youth House Shot League | 45 | 131 |
| DeGlopper, Landon | 15009-9993 | FA010 Fairview Youth League | 24 | 108 |
| Deguire, Terry | 15009-10518 | CT008 Friday Late Mixed | 69 | 165 |
| deJong, Don B | 15009-1886 | PK001 Rolly Aitken Men's | 75 | 216 |
| Delacruz, Jeremy | 15009-10855 | FA008 Friday Night Mixed | 60 | 147 |
| Deleon, Rolly | 15009-7633 | CT003 Ed Whipp Thursday Mens | 102 | 140 |
| Demers, Michael | 15009-10897 | CT003 Ed Whipp Thursday Mens | 51 | 161 |
| Demers, Troy R | 15009-7506 | CT003 Ed Whipp Thursday Mens | 87 | 219 |
| DeMita, Anthony C | 15009-10691 | FA007 Thursday Mixed | 57 | 149 |
| Denapoli, Kevin J | 15009-4041 | PK001 Rolly Aitken Men's | 90 | 172 |
| Denis, Bruce | 15009-9973 | CT007 Wednesday Night Mixed | 67 | 132 |
| Denney, Todd | 15009-10687 | CT003 Ed Whipp Thursday Mens | 93 | 124 |
| Derosier, Ken L | 15009-9262 | FA002 Monday Major Scratch | 90 | 188 |
| Deschamps, Fernand | 15009-1490 | CT002 Wilf Helmink Monday Mens | 33 | 141 |
| Desjardins, Patrick R | 15009-2549 | BW002 Monday Mens A League | 90 | 208 |
| Desjardins, Paul L | 15009-1894 | CT002 Wilf Helmink Monday Mens | 38 | 180 |
| Despres, Daniel | 15009-10795 | CT008 Friday Late Mixed | 78 | 137 |
| Despres, Karen | 15009-10796 | CT008 Friday Late Mixed | 81 | 136 |
| Dheilly, Cindy L | 15009-10856 | FA008 Friday Night Mixed | 87 | 119 |
| Dheilly, Gus | 15009-10093 | FA008 Friday Night Mixed | 84 | 147 |
| Di'Marco, Joe S | 15009-2451 | BW002 Monday Mens A League | 80 | 176 |
| Dillon, Robert B | 15009-33 | CT003 Ed Whipp Thursday Mens | 96 | 179 |
| Dillon, Robert B | 15009-33 | PK001 Rolly Aitken Men's | 84 | 191 |
| Diodati, Jim | 15009-4136 | CT003 Ed Whipp Thursday Mens | 89 | 156 |
| Dionne, Connie M | 15009-10151 | CT008 Friday Late Mixed | 23 | 127 |
| Dionne, Phil TM | 15009-7012 | CT003 Ed Whipp Thursday Mens | 84 | 179 |
| Dobrucki, Larry | 15009-10344 | CT008 Friday Late Mixed | 81 | 150 |
| Donald, Cody | 15009-6684 | FA002 Monday Major Scratch | 36 | 167 |
| Donald, Gordon S | 15009-311 | FA002 Monday Major Scratch | 46 | 162 |
| Donald, Matthew J | 15009-6366 | FA002 Monday Major Scratch | 77 | 179 |
| Doucet, Larry | 15009-10164 | BW002 Monday Mens A League | 73 | 156 |
| Doucette, Steve A | 15009-104 | CT001 Sunday 4000 Mens | 99 | 205 |
| Doucette, Steve A | 15009-104 | CT003 Ed Whipp Thursday Mens | 30 | 201 |
| Dowd, Carolyn A | 15009-5301 | CT016 Tuesday Night Ladies | 99 | 146 |
| Downey, Randy J | 15009-2225 | CT001 Sunday 4000 Mens | 31 | 200 |
| Downey, Randy J | 15009-2225 | CT003 Ed Whipp Thursday Mens | 69 | 199 |
| Dutcher, Ally | 15009-10780 | FA007 Thursday Mixed | 60 | 132 |
| Dutcher, Caroline | 15009-10781 | FA007 Thursday Mixed | 33 | 96 |
| Duva, Nick | 15009-10500 | BW002 Monday Mens A League | 76 | 149 |
| Elia, Jevan | 15009-6902 | BW002 Monday Mens A League | 22 | 189 |
| Eros, Andy | 15009-10149 | BW004 Thursday Night Mixed | 66 | 172 |
| Eros, Kim | 15009-10146 | BW004 Thursday Night Mixed | 81 | 136 |
| Fajta, George L | 15009-1720 | FA007 Thursday Mixed | 63 | 159 |
| Falconer, Kevin N | 15009-384 | CT003 Ed Whipp Thursday Mens | 96 | 148 |
| Fallis, Penny M | 15009-5335 | CT016 Tuesday Night Ladies | 51 | 157 |
| Fancy, Rachel L | 15009-9861 | CT007 Wednesday Night Mixed | 65 | 135 |
| Fancy, Ronald L | 15009-7458 | CT007 Wednesday Night Mixed | 75 | 169 |
| Fancy-Christenson, Nancy | 15009-8815 | CT007 Wednesday Night Mixed | 54 | 122 |
| Faries, Chris L | 15009-4756 | PK001 Rolly Aitken Men's | 77 | 177 |
| Fastje, Mike | 15009-9212 | FA007 Thursday Mixed | 36 | 154 |
| Felker, Bill J | 15009-1701 | PK001 Rolly Aitken Men's | 84 | 188 |
| Fenton, Pat A | 15009-5341 | CT016 Tuesday Night Ladies | 102 | 161 |
| Feran, Sarah | 15009-10323 | BW004 Thursday Night Mixed | 24 | 106 |
| Ferguson, Bryan | 15009-10751 | BW004 Thursday Night Mixed | 78 | 156 |
| Ferguson, Erin | 15009-10774 | CT016 Tuesday Night Ladies | 61 | 88 |
| Ferrell, Abee | 15009-10731 | BW004 Thursday Night Mixed | 75 | 130 |
| Flores, Marcus | 15009-10648 | CT018 Junior Prep Bantams | 69 | 80 |
| Flores, Michael Daniel | 15009-10788 | CT018 Junior Prep Bantams | 72 | 46 |
| Forde, Terry L | 15009-10288 | CT008 Friday Late Mixed | 60 | 181 |
| Foreman, Lloyd W | 15009-1660 | PK001 Rolly Aitken Men's | 90 | 180 |
| Foster, Ben | 15009-10094 | FA002 Monday Major Scratch | 24 | 155 |
| Foster, Ben | 15009-10094 | FA010 Fairview Youth League | 66 | 165 |
| Foster, Shayden ZW | 15009-10652 | CT018 Junior Prep Bantams | 72 | 92 |
| Frattaroli, Anthony | 15009-7147 | BW002 Monday Mens A League | 69 | 171 |
| French, John W | 15009-7027 | CT001 Sunday 4000 Mens | 83 | 213 |
| French, John W | 15009-7027 | CT002 Wilf Helmink Monday Mens | 78 | 205 |
| French, Stephanie | 15009-5371 | CT008 Friday Late Mixed | 75 | 175 |
| Gabriele, Joe | 15009-335 | BW002 Monday Mens A League | 77 | 166 |
| Gagne, Terry S | 15009-1499 | BW002 Monday Mens A League | 65 | 208 |
| Gallina, Jack I | 15009-798 | CT002 Wilf Helmink Monday Mens | 89 | 177 |
| Game, Patricia M | 15009-9107 | FA007 Thursday Mixed | 52 | 158 |
| Gapp, Warren D | 15009-1206 | BW004 Thursday Night Mixed | 84 | 150 |
| Gatenby, David M | 15009-2926 | BW002 Monday Mens A League | 95 | 174 |
| Gervais, Dennis J | 15009-3204 | BW002 Monday Mens A League | 24 | 194 |
| Gervais, Dennis J | 15009-3204 | PK001 Rolly Aitken Men's | 90 | 202 |
| Geyer, Doug E | 15009-955 | CT003 Ed Whipp Thursday Mens | 90 | 139 |
| Giallonardo, Frank | 15009-10165 | BW002 Monday Mens A League | 21 | 141 |
| Gibson, Rich W | 15009-4306 | FA002 Monday Major Scratch | 93 | 188 |
| Gibson, Rich W | 15009-4306 | FA007 Thursday Mixed | 60 | 191 |
| Gilby, Wayne | 15009-2912 | CT003 Ed Whipp Thursday Mens | 96 | 168 |
| Godin, Lisa MD | 15009-10809 | BW004 Thursday Night Mixed | 60 | 96 |
| Goodman, Keith R | 15009-9503 | CT003 Ed Whipp Thursday Mens | 39 | 155 |
| Goodman, Keith R | 15009-9503 | PK001 Rolly Aitken Men's | 35 | 161 |
| Gorges, Klaus W | 15009-39 | PK001 Rolly Aitken Men's | 86 | 171 |
| Goulden, Darrell G | 15009-5003 | BW002 Monday Mens A League | 96 | 184 |
| Goupil, Pierre (Pete) J | 15009-1575 | BW002 Monday Mens A League | 81 | 159 |
| Grabon, Lisa | 15009-10550 | CT001 Sunday 4000 Mens | 27 | 124 |
| Grabon, Lisa | 15009-10550 | CT007 Wednesday Night Mixed | 81 | 132 |
| Grant, Kim A | 15009-612 | CT008 Friday Late Mixed | 72 | 127 |
| Grau, Henry R | 15009-118 | PK001 Rolly Aitken Men's | 57 | 198 |
| Graziotto, Silvano | 15009-1782 | BW002 Monday Mens A League | 24 | 162 |
| Grbavac, Rob | 15009-10810 | BW004 Thursday Night Mixed | 72 | 134 |
| Grebenc, Joe | 15009-9401 | CT003 Ed Whipp Thursday Mens | 30 | 149 |
| Green, Brad K | 15009-8903 | FA007 Thursday Mixed | 36 | 161 |
| Grenier, Andre*** | 15009-7698 | CT008 Friday Late Mixed | 66 | 171 |
| Grenier, Mark A | 15009-10450 | CT008 Friday Late Mixed | 80 | 160 |
| Grenier, Pamela C | 15009-10449 | CT008 Friday Late Mixed | 81 | 113 |
| Grenier, Patricia | 15009-8864 | CT008 Friday Late Mixed | 78 | 148 |
| Grindlay, Brayden | 15009-10004 | CT023 Tuesday Sport Shot Youth | 81 | 140 |
| Grindlay, Eric M | 15009-3732 | CT008 Friday Late Mixed | 78 | 180 |
| Grindlay, Keeghan D | 15009-9526 | CT023 Tuesday Sport Shot Youth | 75 | 160 |
| Grindlay, Tammy | 15009-7497 | CT008 Friday Late Mixed | 78 | 134 |
| Gross, Andreas | 15009-1295 | BW002 Monday Mens A League | 90 | 151 |
| Gross, Andreas | 15009-1295 | CT008 Friday Late Mixed | 66 | 154 |
| Guglielmi, Argilio J | 15009-1252 | BW004 Thursday Night Mixed | 87 | 167 |
| Guglielmi, Pat | 15009-1253 | BW004 Thursday Night Mixed | 72 | 195 |
| Guglielmi, Pat | 15009-1253 | CT002 Wilf Helmink Monday Mens | 87 | 191 |
| Guglielmi, Steven A | 15009-8721 | BW004 Thursday Night Mixed | 78 | 142 |
| Gullion, Sandy L | 15009-10857 | FA008 Friday Night Mixed | 72 | 121 |
| Gunter, Karen Y | 15005-125poa | FA007 Thursday Mixed | 59 | 141 |
| Haine, Christina M | 15009-10811 | BW004 Thursday Night Mixed | 54 | 69 |
| Hajou, Tamas | 15009-10886 | PK001 Rolly Aitken Men's | 27 | 181 |
| Hall, Stephen | 15009-4714 | CT007 Wednesday Night Mixed | 21 | 187 |
| Hall, Susan | 15009-10415 | CT007 Wednesday Night Mixed | 69 | 139 |
| Hallam, Keith | 15009-10688 | CT003 Ed Whipp Thursday Mens | 88 | 114 |
| Hamerton, Alicia C | 15009-10858 | FA008 Friday Night Mixed | 66 | 132 |
| Hancock, Dave P | 15009-122 | PK001 Rolly Aitken Men's | 84 | 189 |
| Hancock, Edward D | 15009-121 | PK001 Rolly Aitken Men's | 75 | 175 |
| Hancock, Wayne M | 15009-123 | PK001 Rolly Aitken Men's | 81 | 197 |
| Hanson, Jodi L | 15009-10680 | BW004 Thursday Night Mixed | 33 | 116 |
| Hanson, Mark J | 15009-10681 | BW004 Thursday Night Mixed | 36 | 142 |
| Harrison, Joanne P | 15009-7113 | CT016 Tuesday Night Ladies | 87 | 111 |
| Hartleib, William C | 15009-44 | PK001 Rolly Aitken Men's | 90 | 163 |
| Hauou, Jordan D | 15009-10906 | BW002 Monday Mens A League | 66 | 149 |
| Haycox, Lloyd T | 15009-45 | PK001 Rolly Aitken Men's | 84 | 176 |
| Hecimovich, Cam | 15009-10801 | BW002 Monday Mens A League | 88 | 159 |
| Hemphill, Randy L | 15009-125 | CT001 Sunday 4000 Mens | 93 | 207 |
